Wereldlijst van Thomas Pop
188 soorten
191 taxa
Thomas Pop heeft soorten van 54 van de 254 vogelfamilies gezien en soorten van 20 van de 44 ordes.
ANSERIFORMESDucks, Geese, Swans · Anatidae |
|
1. | Brant Goose · Branta bernicla |
2. | Canada Goose · Branta canadensis |
3. | Barnacle Goose · Branta leucopsis |
4. | Snow Goose · Anser caerulescens |
5. | Greylag Goose · Anser anser |
6. | Swan Goose · Anser cygnoides |
7. | Greater White-fronted Goose · Anser albifrons |
8. | Black Swan · Cygnus atratus |
9. | Mute Swan · Cygnus olor |
10. | Egyptian Goose · Alopochen aegyptiaca |
11. | Common Shelduck · Tadorna tadorna |
12. | Muscovy Duck · Cairina moschata |
13. | Ringed Teal · Callonetta leucophrys |
14. | Garganey · Spatula querquedula |
15. | Northern Shoveler · Spatula clypeata |
16. | Gadwall · Mareca strepera |
17. | Eurasian Wigeon · Mareca penelope |
18. | Mallard · Anas platyrhynchos |
19. | Northern Pintail · Anas acuta |
20. | Eurasian Teal · Anas crecca |
21. | Red-crested Pochard · Netta rufina |
22. | Canvasback · Aythya valisineria |
23. | Common Pochard · Aythya ferina |
24. | Tufted Duck · Aythya fuligula |
25. | Lesser Scaup · Aythya affinis |
26. | Common Eider · Somateria mollissima |
27. | Velvet Scoter · Melanitta fusca |
28. | Bufflehead · Bucephala albeola |
29. | Common Goldeneye · Bucephala clangula |
30. | Smew · Mergellus albellus |
31. | Hooded Merganser · Lophodytes cucullatus |
32. | Common Merganser · Mergus merganser |
33. | Red-breasted Merganser · Mergus serrator |
34. | Ruddy Duck · Oxyura jamaicensis |
GALLIFORMESPheasants & Allies · Phasianidae |
|
35. | Grey Partridge · Perdix perdix |
36. | Common Pheasant · Phasianus colchicus |
APODIFORMESSwifts · Apodidae |
|
37. | Common Swift · Apus apus |
CUCULIFORMESCuckoos · Cuculidae |
|
38. | Common Cuckoo · Cuculus canorus |
COLUMBIFORMESPigeons, Doves · Columbidae |
|
39. | Rock Dove · Columba livia |
40. | Stock Dove · Columba oenas |
41. | Common Wood Pigeon · Columba palumbus |
42. | Eurasian Collared Dove · Streptopelia decaocto |
GRUIFORMESRails, Crakes & Coots · Rallidae |
|
43. | Water Rail · Rallus aquaticus |
44. | Spotted Crake · Porzana porzana |
45. | Common Moorhen · Gallinula chloropus |
46. | Eurasian Coot · Fulica atra |
Cranes · Gruidae |
|
47. | Sandhill Crane · Antigone canadensis |
PODICIPEDIFORMESGrebes · Podicipedidae |
|
48. | Little Grebe · Tachybaptus ruficollis |
49. | Red-necked Grebe · Podiceps grisegena |
50. | Great Crested Grebe · Podiceps cristatus |
51. | Horned Grebe · Podiceps auritus |
52. | Black-necked Grebe · Podiceps nigricollis |
PHOENICOPTERIFORMESFlamingos · Phoenicopteridae |
|
53. | Greater Flamingo · Phoenicopterus roseus |
CHARADRIIFORMESOystercatchers · Haematopodidae |
|
54. | Eurasian Oystercatcher · Haematopus ostralegus |
Stilts, Avocets · Recurvirostridae |
|
55. | Black-winged Stilt · Himantopus himantopus |
56. | Pied Avocet · Recurvirostra avosetta |
Plovers · Charadriidae |
|
57. | Grey Plover · Pluvialis squatarola |
58. | Common Ringed Plover · Charadrius hiaticula |
59. | Little Ringed Plover · Charadrius dubius |
60. | Northern Lapwing · Vanellus vanellus |
Sandpipers, Snipes · Scolopacidae |
|
61. | Eurasian Curlew · Numenius arquata |
62. | Black-tailed Godwit · Limosa limosa |
63. | Eurasian Woodcock · Scolopax rusticola |
64. | Common Snipe · Gallinago gallinago |
65. | Red-necked Phalarope · Phalaropus lobatus |
66. | Common Sandpiper · Actitis hypoleucos |
67. | Green Sandpiper · Tringa ochropus |
68. | Wood Sandpiper · Tringa glareola |
69. | Common Redshank · Tringa totanus |
70. | Spotted Redshank · Tringa erythropus |
71. | Common Greenshank · Tringa nebularia |
72. | Ruddy Turnstone · Arenaria interpres |
73. | Ruff · Calidris pugnax |
74. | Temminck's Stint · Calidris temminckii |
75. | Sanderling · Calidris alba |
76. | Dunlin · Calidris alpina |
77. | Purple Sandpiper · Calidris maritima |
Gulls, Terns, Skimmers · Laridae |
|
78. | Whiskered Tern · Chlidonias hybrida |
79. | Common Tern · Sterna hirundo |
80. | Black-headed Gull · Chroicocephalus ridibundus |
81. | Common Gull · Larus canus |
82. | Caspian Gull · Larus cachinnans |
83. | European Herring Gull · Larus argentatus |
84. | Yellow-legged Gull · Larus michahellis |
85. | Great Black-backed Gull · Larus marinus |
86. | Lesser Black-backed Gull · Larus fuscus |
GAVIIFORMESLoons · Gaviidae |
|
87. | Red-throated Loon · Gavia stellata |
88. | Pacific Loon · Gavia pacifica |
CICONIIFORMESStorks · Ciconiidae |
|
89. | Wood Stork · Mycteria americana |
90. | Black Stork · Ciconia nigra |
91. | White Stork · Ciconia ciconia |
SULIFORMESGannets, Boobies · Sulidae |
|
92. | Northern Gannet · Morus bassanus |
Cormorants, Shags · Phalacrocoracidae |
|
93. | Great Cormorant · Phalacrocorax carbo |
94. | European Shag · Gulosus aristotelis |
95. | Double-crested Cormorant · Nannopterum auritum |
PELECANIFORMESIbises, Spoonbills · Threskiornithidae |
|
96. | American White Ibis · Eudocimus albus |
97. | Glossy Ibis · Plegadis falcinellus |
98. | Eurasian Spoonbill · Platalea leucorodia |
Herons, Bitterns · Ardeidae |
|
99. | Eurasian Bittern · Botaurus stellaris |
100. | Little Bittern · Botaurus minutus |
101. | Little Blue Heron · Egretta caerulea |
102. | Snowy Egret · Egretta thula |
103. | Little Egret · Egretta garzetta |
104. | Great Egret · Ardea alba |
105. | Grey Heron · Ardea cinerea |
106. | Great Blue Heron · Ardea herodias |
ACCIPITRIFORMESNew World Vultures · Cathartidae |
|
107. | Black Vulture · Coragyps atratus |
Kites, Hawks, Eagles · Accipitridae |
|
108. | European Honey Buzzard · Pernis apivorus |
109. | Eurasian Sparrowhawk · Accipiter nisus |
110. | Eurasian Goshawk · Astur gentilis |
111. | Western Marsh Harrier · Circus aeruginosus |
112. | Hen Harrier · Circus cyaneus |
113. | White-tailed Eagle · Haliaeetus albicilla |
114. | Common Buzzard · Buteo buteo |
STRIGIFORMESOwls · Strigidae |
|
115. | Little Owl · Athene noctua |
CORACIIFORMESKingfishers · Alcedinidae |
|
116. | Common Kingfisher · Alcedo atthis |
PICIFORMESWoodpeckers · Picidae |
|
117. | Great Spotted Woodpecker · Dendrocopos major |
FALCONIFORMESCaracaras, Falcons · Falconidae |
|
118. | Common Kestrel · Falco tinnunculus |
119. | Eurasian Hobby · Falco subbuteo |
120. | Peregrine Falcon · Falco peregrinus |
PSITTACIFORMESOld World Parrots · Psittaculidae |
|
121. | Rose-ringed Parakeet · Psittacula krameri |
PASSERIFORMESShrikes · Laniidae |
|
122. | Woodchat Shrike · Lanius senator |
Crows, Jays · Corvidae |
|
123. | Eurasian Jay · Garrulus glandarius |
124. | Eurasian Magpie · Pica pica |
125. | Western Jackdaw · Coloeus monedula |
126. | Carrion Crow · Corvus corone |
127. | Hooded Crow · Corvus cornix |
Tits, Chickadees · Paridae |
|
128. | Coal Tit · Periparus ater |
129. | Crested Tit · Lophophanes cristatus |
130. | Marsh Tit · Poecile palustris |
131. | Eurasian Blue Tit · Cyanistes caeruleus |
132. | Great Tit · Parus major |
Larks · Alaudidae |
|
133. | Woodlark · Lullula arborea |
134. | Eurasian Skylark · Alauda arvensis |
Swallows, Martins · Hirundinidae |
|
135. | Sand Martin · Riparia riparia |
136. | Barn Swallow · Hirundo rustica |
137. | Western House Martin · Delichon urbicum |
Cettia Bush Warblers & Allies · Cettiidae |
|
138. | Cetti's Warbler · Cettia cetti |
Bushtits · Aegithalidae |
|
139. | Long-tailed Tit · Aegithalos caudatus |
Leaf Warblers · Phylloscopidae |
|
140. | Dusky Warbler · Phylloscopus fuscatus |
141. | Willow Warbler · Phylloscopus trochilus |
142. | Common Chiffchaff · Phylloscopus collybita |
Reed Warblers & Allies · Acrocephalidae |
|
143. | Great Reed Warbler · Acrocephalus arundinaceus |
144. | Sedge Warbler · Acrocephalus schoenobaenus |
145. | Common Reed Warbler · Acrocephalus scirpaceus |
146. | Marsh Warbler · Acrocephalus palustris |
Grassbirds & Allies · Locustellidae |
|
147. | Savi's Warbler · Locustella luscinioides |
Sylviid Babblers · Sylviidae |
|
148. | Eurasian Blackcap · Sylvia atricapilla |
149. | Garden Warbler · Sylvia borin |
150. | Lesser Whitethroat · Curruca curruca |
151. | Common Whitethroat · Curruca communis |
Goldcrests, Kinglets · Regulidae |
|
152. | Common Firecrest · Regulus ignicapilla |
153. | Goldcrest · Regulus regulus |
Wrens · Troglodytidae |
|
154. | Eurasian Wren · Troglodytes troglodytes |
Nuthatches · Sittidae |
|
155. | Eurasian Nuthatch · Sitta europaea |
Treecreepers · Certhiidae |
|
156. | Short-toed Treecreeper · Certhia brachydactyla |
Starlings, Rhabdornises · Sturnidae |
|
157. | Common Starling · Sturnus vulgaris |
Thrushes · Turdidae |
|
158. | Song Thrush · Turdus philomelos |
159. | Redwing · Turdus iliacus |
160. | Common Blackbird · Turdus merula |
161. | Fieldfare · Turdus pilaris |
Chats, Old World Flycatchers · Muscicapidae |
|
162. | European Robin · Erithacus rubecula |
163. | Common Nightingale · Luscinia megarhynchos |
164. | Bluethroat · Luscinia svecica |
165. | Black Redstart · Phoenicurus ochruros |
166. | Common Redstart · Phoenicurus phoenicurus |
167. | European Stonechat · Saxicola rubicola |
168. | Northern Wheatear · Oenanthe oenanthe |
Dippers · Cinclidae |
|
169. | White-throated Dipper · Cinclus cinclus |
Old World Sparrows, Snowfinches · Passeridae |
|
170. | Spanish Sparrow · Passer hispaniolensis |
171. | House Sparrow · Passer domesticus |
Accentors · Prunellidae |
|
172. | Dunnock · Prunella modularis |
Wagtails, Pipits · Motacillidae |
|
173. | Western Yellow Wagtail · Motacilla flava |
174. | White Wagtail · Motacilla alba |
175. | Meadow Pipit · Anthus pratensis |
176. | Tree Pipit · Anthus trivialis |
177. | European Rock Pipit · Anthus petrosus |
Finches, Euphonias · Fringillidae |
|
178. | Eurasian Chaffinch · Fringilla coelebs |
179. | Brambling · Fringilla montifringilla |
180. | Common Rosefinch · Carpodacus erythrinus |
181. | European Greenfinch · Chloris chloris |
182. | Common Linnet · Linaria cannabina |
183. | European Goldfinch · Carduelis carduelis |
184. | Eurasian Siskin · Spinus spinus |
Longspurs, Snow Buntings · Calcariidae |
|
185. | Snow Bunting · Plectrophenax nivalis |
Buntings · Emberizidae |
|
186. | Common Reed Bunting · Emberiza schoeniclus |
Oropendolas, New World Orioles, Blackbirds · Icteridae |
|
187. | Common Grackle · Quiscalus quiscula |
Cardinals & Allies · Cardinalidae |
|
188. | Northern Cardinal · Cardinalis cardinalis |