Wereldlijst van Ruud Schenk
76 soorten
87 taxa
Ruud Schenk heeft taxa van 19 van de 254 vogelfamilies gezien en taxa van 12 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus camelus |
2. | Somali Ostrich · Struthio molybdophanes |
RHEIFORMESRheas · Rheidae |
|
3. | Lesser Rhea · Rhea pennata tarapacensis |
CASUARIIFORMESCassowaries, Emu · Casuariidae |
|
4. | Southern Cassowary · Casuarius casuarius |
TINAMIFORMESTinamous · Tinamidae |
|
5. | Solitary Tinamou · Tinamus solitarius |
6. | Great Tinamou · Tinamus major percautus |
7. | Tawny-breasted Tinamou · Nothocercus julius |
8. | Little Tinamou · Crypturellus soui meserythrus |
9. | Brown Tinamou · Crypturellus obsoletus obsoletus |
10. | Yellow-legged Tinamou · Crypturellus noctivagus noctivagus |
11. | Thicket Tinamou · Crypturellus cinnamomeus soconuscensis |
12. | Thicket Tinamou · Crypturellus cinnamomeus vicinior |
13. | Slaty-breasted Tinamou · Crypturellus boucardi boucardi |
14. | Variegated Tinamou · Crypturellus variegatus |
15. | Andean Tinamou · Nothoprocta pentlandii pentlandii |
16. | Puna Tinamou · Tinamotis pentlandii |
ANSERIFORMESScreamers · Anhimidae |
|
17. | Northern Screamer · Chauna chavaria |
GALLIFORMESMegapodes · Megapodiidae |
|
18. | Wattled Brushturkey · Aepypodius arfakianus arfakianus |
19. | Red-billed Brushturkey · Talegalla cuvieri |
20. | Collared Brushturkey · Talegalla jobiensis longicaudus |
21. | Moluccan Megapode · Eulipoa wallacei |
22. | Philippine Megapode · Megapodius cumingii cumingii |
23. | Tanimbar Megapode · Megapodius tenimberensis |
24. | Dusky Megapode · Megapodius freycinet freycinet |
25. | Dusky Megapode · Megapodius freycinet forsteni |
26. | Dusky Megapode · Megapodius freycinet buruensis |
27. | Orange-footed Scrubfowl · Megapodius reinwardt reinwardt |
Chachalacas, Curassows, Guans · Cracidae |
|
28. | Plain Chachalaca · Ortalis vetula vetula |
29. | Grey-headed Chachalaca · Ortalis cinereiceps |
30. | Rufous-vented Chachalaca · Ortalis ruficauda ruficrissa |
31. | Colombian Chachalaca · Ortalis columbiana |
32. | Band-tailed Guan · Penelope argyrotis colombiana |
33. | Band-tailed Guan · Penelope argyrotis argyrotis |
34. | Andean Guan · Penelope montagnii montagnii |
35. | Rusty-margined Guan · Penelope superciliaris major |
36. | Crested Guan · Penelope purpurascens purpurascens |
37. | Cauca Guan · Penelope perspicax |
38. | Spix's Guan · Penelope jacquacu granti |
39. | Spix's Guan · Penelope jacquacu orienticola |
40. | Dusky-legged Guan · Penelope obscura obscura |
41. | White-crested Guan · Penelope pileata |
42. | Wattled Guan · Aburria aburri |
43. | Highland Guan · Penelopina nigra |
44. | Razor-billed Curassow · Mitu tuberosum |
45. | Great Curassow · Crax rubra rubra |
46. | Black Curassow · Crax alector erythrognatha |
Guineafowl · Numididae |
|
47. | Helmeted Guineafowl · Numida meleagris galeatus |
48. | Helmeted Guineafowl · Numida meleagris meleagris |
49. | Helmeted Guineafowl · Numida meleagris mitratus |
50. | Helmeted Guineafowl · Numida meleagris papillosus |
51. | Helmeted Guineafowl · Numida meleagris coronatus |
52. | Southern Crested Guineafowl · Guttera edouardi edouardi |
New World Quail · Odontophoridae |
|
53. | Stone Partridge · Ptilopachus petrosus petrosus |
54. | Stone Partridge · Ptilopachus petrosus florentiae |
55. | Nahan's Partridge · Ptilopachus nahani |
56. | Buffy-crowned Wood Partridge · Dendrortyx leucophrys leucophrys |
57. | Banded Quail · Philortyx fasciatus |
58. | Northern Bobwhite · Colinus virginianus graysoni |
59. | Northern Bobwhite · Colinus virginianus coyoleos |
60. | Yucatan Bobwhite · Colinus nigrogularis persiccus |
61. | Crested Bobwhite · Colinus cristatus littoralis |
62. | Spot-winged Wood Quail · Odontophorus capueira |
63. | Black-eared Wood Quail · Odontophorus melanotis melanotis |
64. | Black-fronted Wood Quail · Odontophorus atrifrons atrifrons |
65. | Chestnut Wood Quail · Odontophorus hyperythrus |
66. | Spotted Wood Quail · Odontophorus guttatus |
67. | Singing Quail · Dactylortyx thoracicus dolichonyx |
Pheasants & Allies · Phasianidae |
|
68. | Ocellated Turkey · Meleagris ocellata |
STEATORNITHIFORMESOilbird · Steatornithidae |
|
69. | Oilbird · Steatornis caripensis |
AEGOTHELIFORMESOwlet-nightjars · Aegothelidae |
|
70. | Feline Owlet-nightjar · Aegotheles insignis |
71. | Mountain Owlet-nightjar · Aegotheles albertisi |
GRUIFORMESFinfoots · Heliornithidae |
|
72. | African Finfoot · Podica senegalensis senegalensis |
Cranes · Gruidae |
|
73. | Siberian Crane · Leucogeranus leucogeranus |
74. | Sarus Crane · Antigone antigone antigone |
75. | Wattled Crane · Grus carunculata |
76. | Blue Crane · Grus paradisea |
77. | Demoiselle Crane · Grus virgo |
78. | Common Crane · Grus grus |
Limpkin · Aramidae |
|
79. | Limpkin · Aramus guarauna guarauna |
CHARADRIIFORMESIbisbill · Ibidorhynchidae |
|
80. | Ibisbill · Ibidorhyncha struthersii |
Crab-plover · Dromadidae |
|
81. | Crab-plover · Dromas ardeola |
PHAETHONTIFORMESTropicbirds · Phaethontidae |
|
82. | Red-billed Tropicbird · Phaethon aethereus aethereus |
83. | White-tailed Tropicbird · Phaethon lepturus lepturus |
SULIFORMESAnhingas, Darters · Anhingidae |
|
84. | Anhinga · Anhinga anhinga anhinga |
85. | Australasian Darter · Anhinga novaehollandiae novaehollandiae |
86. | Oriental Darter · Anhinga melanogaster |
87. | African Darter · Anhinga rufa rufa |