Wereldlijst van Olga Aardoom
7190 soorten
10502 taxa
Olga Aardoom heeft taxa van 240 van de 254 vogelfamilies gezien en taxa van 43 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus camelus |
RHEIFORMESRheas · Rheidae |
|
2. | Greater Rhea · Rhea americana americana |
3. | Lesser Rhea · Rhea pennata tarapacensis |
4. | Lesser Rhea · Rhea pennata pennata |
CASUARIIFORMESCassowaries, Emu · Casuariidae |
|
5. | Emu · Dromaius novaehollandiae novaehollandiae |
TINAMIFORMESTinamous · Tinamidae |
|
6. | Grey Tinamou · Tinamus tao kleei |
7. | Great Tinamou · Tinamus major robustus |
8. | Great Tinamou · Tinamus major brunneiventris |
9. | Great Tinamou · Tinamus major castaneiceps |
10. | Great Tinamou · Tinamus major latifrons |
11. | Great Tinamou · Tinamus major major |
12. | Great Tinamou · Tinamus major peruvianus |
13. | White-throated Tinamou · Tinamus guttatus |
14. | Highland Tinamou · Nothocercus bonapartei frantzii |
15. | Highland Tinamou · Nothocercus bonapartei bonapartei |
16. | Tawny-breasted Tinamou · Nothocercus julius |
17. | Cinereous Tinamou · Crypturellus cinereus |
18. | Little Tinamou · Crypturellus soui meserythrus |
19. | Little Tinamou · Crypturellus soui modestus |
20. | Little Tinamou · Crypturellus soui panamensis |
21. | Little Tinamou · Crypturellus soui soui |
22. | Little Tinamou · Crypturellus soui nigriceps |
23. | Brown Tinamou · Crypturellus obsoletus obsoletus |
24. | Undulated Tinamou · Crypturellus undulatus yapura |
25. | Undulated Tinamou · Crypturellus undulatus adspersus |
26. | Undulated Tinamou · Crypturellus undulatus undulatus |
27. | Pale-browed Tinamou · Crypturellus transfasciatus |
28. | Red-legged Tinamou · Crypturellus erythropus erythropus |
29. | Yellow-legged Tinamou · Crypturellus noctivagus zabele |
30. | Black-capped Tinamou · Crypturellus atrocapillus atrocapillus |
31. | Black-capped Tinamou · Crypturellus atrocapillus garleppi |
32. | Slaty-breasted Tinamou · Crypturellus boucardi costaricensis |
33. | Variegated Tinamou · Crypturellus variegatus |
34. | Bartlett's Tinamou · Crypturellus bartletti |
35. | Tataupa Tinamou · Crypturellus tataupa lepidotus |
36. | Tataupa Tinamou · Crypturellus tataupa tataupa |
37. | Red-winged Tinamou · Rhynchotus rufescens rufescens |
38. | Ornate Tinamou · Nothoprocta ornata ornata |
39. | Chilean Tinamou · Nothoprocta perdicaria perdicaria |
40. | White-bellied Nothura · Nothura boraquira |
41. | Spotted Nothura · Nothura maculosa cearensis |
42. | Spotted Nothura · Nothura maculosa major |
43. | Elegant Crested Tinamou · Eudromia elegans elegans |
44. | Puna Tinamou · Tinamotis pentlandii |
ANSERIFORMESScreamers · Anhimidae |
|
45. | Horned Screamer · Anhima cornuta |
46. | Northern Screamer · Chauna chavaria |
47. | Southern Screamer · Chauna torquata |
Magpie Goose · Anseranatidae |
|
48. | Magpie Goose · Anseranas semipalmata |
Ducks, Geese, Swans · Anatidae |
|
49. | White-faced Whistling Duck · Dendrocygna viduata |
50. | Black-bellied Whistling Duck · Dendrocygna autumnalis autumnalis |
51. | Spotted Whistling Duck · Dendrocygna guttata |
52. | West Indian Whistling Duck · Dendrocygna arborea |
53. | Fulvous Whistling Duck · Dendrocygna bicolor |
54. | Plumed Whistling Duck · Dendrocygna eytoni |
55. | Wandering Whistling Duck · Dendrocygna arcuata arcuata |
56. | Lesser Whistling Duck · Dendrocygna javanica |
57. | White-backed Duck · Thalassornis leuconotus leuconotus |
58. | Cape Barren Goose · Cereopsis novaehollandiae novaehollandiae |
59. | Brant Goose · Branta bernicla bernicla |
60. | Red-breasted Goose · Branta ruficollis |
61. | Canada Goose · Branta canadensis canadensis |
62. | Barnacle Goose · Branta leucopsis |
63. | Cackling Goose · Branta hutchinsii hutchinsii |
64. | Bar-headed Goose · Anser indicus |
65. | Ross's Goose · Anser rossii |
66. | Snow Goose · Anser caerulescens caerulescens |
67. | Greylag Goose · Anser anser anser |
68. | Greylag Goose · Anser anser rubrirostris |
69. | Swan Goose · Anser cygnoides |
70. | Taiga Bean Goose · Anser fabalis fabalis |
71. | Pink-footed Goose · Anser brachyrhynchus |
72. | Tundra Bean Goose · Anser serrirostris serrirostris |
73. | Greater White-fronted Goose · Anser albifrons albifrons |
74. | Lesser White-fronted Goose · Anser erythropus |
75. | Coscoroba Swan · Coscoroba coscoroba |
76. | Black Swan · Cygnus atratus |
77. | Black-necked Swan · Cygnus melancoryphus |
78. | Mute Swan · Cygnus olor |
79. | Tundra Swan · Cygnus columbianus bewickii |
80. | Whooper Swan · Cygnus cygnus |
81. | Flying Steamer Duck · Tachyeres patachonicus |
82. | Fuegian Steamer Duck · Tachyeres pteneres |
83. | Chubut Steamer Duck · Tachyeres leucocephalus |
84. | Torrent Duck · Merganetta armata armata |
85. | Spur-winged Goose · Plectropterus gambensis gambensis |
86. | Knob-billed Duck · Sarkidiornis melanotos |
87. | Blue-winged Goose · Cyanochen cyanoptera |
88. | Egyptian Goose · Alopochen aegyptiaca |
89. | Orinoco Goose · Neochen jubata |
90. | Andean Goose · Chloephaga melanoptera |
91. | Upland Goose · Chloephaga picta picta |
92. | Kelp Goose · Chloephaga hybrida hybrida |
93. | Ashy-headed Goose · Chloephaga poliocephala |
94. | Ruddy-headed Goose · Chloephaga rubidiceps |
95. | Radjah Shelduck · Radjah radjah radjah |
96. | Common Shelduck · Tadorna tadorna |
97. | Ruddy Shelduck · Tadorna ferruginea |
98. | South African Shelduck · Tadorna cana |
99. | Australian Shelduck · Tadorna tadornoides |
100. | Salvadori's Teal · Salvadorina waigiuensis |
101. | Muscovy Duck · Cairina moschata |
102. | White-winged Duck · Asarcornis scutulata |
103. | Hartlaub's Duck · Pteronetta hartlaubii |
104. | Wood Duck · Aix sponsa |
105. | Mandarin Duck · Aix galericulata |
106. | Maned Duck · Chenonetta jubata |
107. | African Pygmy Goose · Nettapus auritus |
108. | Cotton Pygmy Goose · Nettapus coromandelianus coromandelianus |
109. | Green Pygmy Goose · Nettapus pulchellus |
110. | Brazilian Teal · Amazonetta brasiliensis brasiliensis |
111. | Ringed Teal · Callonetta leucophrys |
112. | Crested Duck · Lophonetta specularioides specularioides |
113. | Bronze-winged Duck · Speculanas specularis |
114. | Garganey · Spatula querquedula |
115. | Blue-billed Teal · Spatula hottentota |
116. | Puna Teal · Spatula puna |
117. | Silver Teal · Spatula versicolor versicolor |
118. | Red Shoveler · Spatula platalea |
119. | Cinnamon Teal · Spatula cyanoptera cyanoptera |
120. | Blue-winged Teal · Spatula discors |
121. | Cape Shoveler · Spatula smithii |
122. | Northern Shoveler · Spatula clypeata |
123. | Gadwall · Mareca strepera strepera |
124. | Falcated Duck · Mareca falcata |
125. | Eurasian Wigeon · Mareca penelope |
126. | Chiloe Wigeon · Mareca sibilatrix |
127. | American Wigeon · Mareca americana |
128. | African Black Duck · Anas sparsa sparsa |
129. | Yellow-billed Duck · Anas undulata undulata |
130. | Pacific Black Duck · Anas superciliosa superciliosa |
131. | Philippine Duck · Anas luzonica |
132. | Indian Spot-billed Duck · Anas poecilorhyncha poecilorhyncha |
133. | Eastern Spot-billed Duck · Anas zonorhyncha |
134. | Mallard · Anas platyrhynchos platyrhynchos |
135. | Mottled Duck · Anas fulvigula fulvigula |
136. | American Black Duck · Anas rubripes |
137. | Cape Teal · Anas capensis |
138. | White-cheeked Pintail · Anas bahamensis bahamensis |
139. | Red-billed Teal · Anas erythrorhyncha |
140. | Yellow-billed Pintail · Anas georgica spinicauda |
141. | Northern Pintail · Anas acuta |
142. | Eurasian Teal · Anas crecca |
143. | Green-winged Teal · Anas carolinensis |
144. | Yellow-billed Teal · Anas flavirostris oxyptera |
145. | Andean Teal · Anas andium andium |
146. | Sunda Teal · Anas gibberifrons |
147. | Grey Teal · Anas gracilis gracilis |
148. | Chestnut Teal · Anas castanea |
149. | Marbled Duck · Marmaronetta angustirostris |
150. | Red-crested Pochard · Netta rufina |
151. | Rosy-billed Pochard · Netta peposaca |
152. | Southern Pochard · Netta erythrophthalma erythrophthalma |
153. | Canvasback · Aythya valisineria |
154. | Redhead · Aythya americana |
155. | Common Pochard · Aythya ferina |
156. | Hardhead · Aythya australis |
157. | Baer's Pochard · Aythya baeri |
158. | Ferruginous Duck · Aythya nyroca |
159. | Ring-necked Duck · Aythya collaris |
160. | Tufted Duck · Aythya fuligula |
161. | Greater Scaup · Aythya marila marila |
162. | Lesser Scaup · Aythya affinis |
163. | Steller's Eider · Polysticta stelleri |
164. | King Eider · Somateria spectabilis |
165. | Common Eider · Somateria mollissima mollissima |
166. | Velvet Scoter · Melanitta fusca |
167. | Common Scoter · Melanitta nigra |
168. | Long-tailed Duck · Clangula hyemalis |
169. | Bufflehead · Bucephala albeola |
170. | Common Goldeneye · Bucephala clangula clangula |
171. | Smew · Mergellus albellus |
172. | Hooded Merganser · Lophodytes cucullatus |
173. | Common Merganser · Mergus merganser merganser |
174. | Red-breasted Merganser · Mergus serrator |
175. | Black-headed Duck · Heteronetta atricapilla |
176. | Masked Duck · Nomonyx dominicus |
177. | Ruddy Duck · Oxyura jamaicensis |
178. | Andean Duck · Oxyura ferruginea ferruginea |
179. | Lake Duck · Oxyura vittata |
180. | Blue-billed Duck · Oxyura australis |
181. | Maccoa Duck · Oxyura maccoa |
182. | White-headed Duck · Oxyura leucocephala |
183. | Musk Duck · Biziura lobata lobata |
GALLIFORMESMegapodes · Megapodiidae |
|
184. | Australian Brushturkey · Alectura lathami lathami |
185. | Black-billed Brushturkey · Talegalla fuscirostris |
186. | Collared Brushturkey · Talegalla jobiensis jobiensis |
187. | Malleefowl · Leipoa ocellata |
188. | Maleo · Macrocephalon maleo |
189. | Philippine Megapode · Megapodius cumingii cumingii |
190. | Philippine Megapode · Megapodius cumingii pusillus |
191. | Dusky Megapode · Megapodius freycinet forsteni |
192. | Biak Scrubfowl · Megapodius geelvinkianus |
193. | Orange-footed Scrubfowl · Megapodius reinwardt reinwardt |
194. | Orange-footed Scrubfowl · Megapodius reinwardt yorki |
Chachalacas, Curassows, Guans · Cracidae |
|
195. | Plain Chachalaca · Ortalis vetula mccalli |
196. | Plain Chachalaca · Ortalis vetula vetula |
197. | Grey-headed Chachalaca · Ortalis cinereiceps |
198. | Rufous-vented Chachalaca · Ortalis ruficauda ruficauda |
199. | Rufous-headed Chachalaca · Ortalis erythroptera |
200. | Chaco Chachalaca · Ortalis canicollis pantanalensis |
201. | White-bellied Chachalaca · Ortalis leucogastra |
202. | Speckled Chachalaca · Ortalis guttata guttata |
203. | Speckled Chachalaca · Ortalis guttata subaffinis |
204. | East Brazilian Chachalaca · Ortalis araucuan |
205. | Colombian Chachalaca · Ortalis columbiana |
206. | Little Chachalaca · Ortalis motmot |
207. | Band-tailed Guan · Penelope argyrotis colombiana |
208. | Band-tailed Guan · Penelope argyrotis argyrotis |
209. | Baudo Guan · Penelope ortoni |
210. | Andean Guan · Penelope montagnii montagnii |
211. | Andean Guan · Penelope montagnii atrogularis |
212. | Andean Guan · Penelope montagnii brooki |
213. | Andean Guan · Penelope montagnii sclateri |
214. | Marail Guan · Penelope marail marail |
215. | Rusty-margined Guan · Penelope superciliaris jacupemba |
216. | Crested Guan · Penelope purpurascens purpurascens |
217. | Crested Guan · Penelope purpurascens aequatorialis |
218. | White-winged Guan · Penelope albipennis |
219. | Spix's Guan · Penelope jacquacu granti |
220. | Spix's Guan · Penelope jacquacu jacquacu |
221. | Dusky-legged Guan · Penelope obscura bronzina |
222. | Dusky-legged Guan · Penelope obscura obscura |
223. | Chestnut-bellied Guan · Penelope ochrogaster |
224. | White-browed Guan · Penelope jacucaca |
225. | Blue-throated Piping Guan · Pipile cumanensis |
226. | Wattled Guan · Aburria aburri |
227. | Black Guan · Chamaepetes unicolor |
228. | Sickle-winged Guan · Chamaepetes goudotii sanctaemarthae |
229. | Sickle-winged Guan · Chamaepetes goudotii tschudii |
230. | Nocturnal Curassow · Nothocrax urumutum |
231. | Crestless Curassow · Mitu tomentosum |
232. | Salvin's Curassow · Mitu salvini |
233. | Razor-billed Curassow · Mitu tuberosum |
234. | Great Curassow · Crax rubra rubra |
235. | Blue-billed Curassow · Crax alberti |
236. | Black Curassow · Crax alector alector |
237. | Bare-faced Curassow · Crax fasciolata fasciolata |
238. | Red-billed Curassow · Crax blumenbachii |
Guineafowl · Numididae |
|
239. | Black Guineafowl · Agelastes niger |
240. | Helmeted Guineafowl · Numida meleagris galeatus |
241. | Helmeted Guineafowl · Numida meleagris meleagris |
242. | Helmeted Guineafowl · Numida meleagris somaliensis |
243. | Helmeted Guineafowl · Numida meleagris reichenowi |
244. | Helmeted Guineafowl · Numida meleagris papillosus |
245. | Helmeted Guineafowl · Numida meleagris coronatus |
246. | Plumed Guineafowl · Guttera plumifera plumifera |
247. | Southern Crested Guineafowl · Guttera edouardi edouardi |
New World Quail · Odontophoridae |
|
248. | Stone Partridge · Ptilopachus petrosus petrosus |
249. | Scaled Quail · Callipepla squamata castanogastris |
250. | Elegant Quail · Callipepla douglasii douglasii |
251. | California Quail · Callipepla californica californica |
252. | Gambel's Quail · Callipepla gambelii ignoscens |
253. | Northern Bobwhite · Colinus virginianus floridanus |
254. | Northern Bobwhite · Colinus virginianus texanus |
255. | Spot-bellied Bobwhite · Colinus leucopogon dickeyi |
256. | Crested Bobwhite · Colinus cristatus sonnini |
257. | Marbled Wood Quail · Odontophorus gujanensis gujanensis |
258. | Marbled Wood Quail · Odontophorus gujanensis buckleyi |
259. | Spot-winged Wood Quail · Odontophorus capueira |
260. | Black-fronted Wood Quail · Odontophorus atrifrons atrifrons |
261. | Chestnut Wood Quail · Odontophorus hyperythrus |
262. | Dark-backed Wood Quail · Odontophorus melanonotus |
263. | Gorgeted Wood Quail · Odontophorus strophium |
264. | Spotted Wood Quail · Odontophorus guttatus |
Pheasants & Allies · Phasianidae |
|
265. | Ferruginous Partridge · Caloperdix oculeus ocellatus |
266. | Crested Partridge · Rollulus rouloul |
267. | Hill Partridge · Arborophila torqueola torqueola |
268. | Chestnut-breasted Partridge · Arborophila mandellii |
269. | White-necklaced Partridge · Arborophila gingica gingica |
270. | Rufous-throated Partridge · Arborophila rufogularis rufogularis |
271. | Rufous-throated Partridge · Arborophila rufogularis tickelli |
272. | Rufous-throated Partridge · Arborophila rufogularis guttata |
273. | Red-billed Partridge · Arborophila rubrirostris |
274. | Chestnut-headed Partridge · Arborophila cambodiana cambodiana |
275. | Taiwan Partridge · Arborophila crudigularis |
276. | Bar-backed Partridge · Arborophila brunneopectus brunneopectus |
277. | Bar-backed Partridge · Arborophila brunneopectus henrici |
278. | Red-breasted Partridge · Arborophila hyperythra |
279. | Chestnut-bellied Partridge · Arborophila javanica javanica |
280. | Snow Partridge · Lerwa lerwa |
281. | Blood Pheasant · Ithaginis cruentus kuseri |
282. | Blood Pheasant · Ithaginis cruentus berezowskii |
283. | Blyth's Tragopan · Tragopan blythii molesworthi |
284. | Temminck's Tragopan · Tragopan temminckii |
285. | Cabot's Tragopan · Tragopan caboti caboti |
286. | Chestnut-throated Monal-Partridge · Tetraophasis obscurus |
287. | Himalayan Monal · Lophophorus impejanus |
288. | Chinese Monal · Lophophorus lhuysii |
289. | Koklass Pheasant · Pucrasia macrolopha ruficollis |
290. | Wild Turkey · Meleagris gallopavo intermedia |
291. | Ocellated Turkey · Meleagris ocellata |
292. | Hazel Grouse · Tetrastes bonasia bonasia |
293. | Chinese Grouse · Tetrastes sewerzowi secundus |
294. | Willow Ptarmigan · Lagopus lagopus lagopus |
295. | Rock Ptarmigan · Lagopus muta muta |
296. | Rock Ptarmigan · Lagopus muta millaisi |
297. | Black Grouse · Lyrurus tetrix tetrix |
298. | Grey Partridge · Perdix perdix perdix |
299. | Grey Partridge · Perdix perdix armoricana |
300. | Grey Partridge · Perdix perdix canescens |
301. | Daurian Partridge · Perdix dauurica suschkini |
302. | Reeves's Pheasant · Syrmaticus reevesii |
303. | Mikado Pheasant · Syrmaticus mikado |
304. | Elliot's Pheasant · Syrmaticus ellioti |
305. | Mrs. Hume's Pheasant · Syrmaticus humiae burmanicus |
306. | Golden Pheasant · Chrysolophus pictus |
307. | Lady Amherst's Pheasant · Chrysolophus amherstiae |
308. | Common Pheasant · Phasianus colchicus mongolicus |
309. | Common Pheasant · Phasianus colchicus kiangsuensis |
310. | Common Pheasant · Phasianus colchicus suehschanensis |
311. | Common Pheasant · Phasianus colchicus decollatus |
312. | Common Pheasant · Phasianus colchicus formosanus |
313. | White Eared Pheasant · Crossoptilon crossoptilon lichiangense |
314. | Brown Eared Pheasant · Crossoptilon mantchuricum |
315. | Blue Eared Pheasant · Crossoptilon auritum |
316. | Swinhoe's Pheasant · Lophura swinhoii |
317. | Silver Pheasant · Lophura nycthemera nycthemera |
318. | Silver Pheasant · Lophura nycthemera fokiensis |
319. | Siamese Fireback · Lophura diardi |
320. | Salvadori's Pheasant · Lophura inornata inornata |
321. | Malayan Crested Fireback · Lophura rufa |
322. | Great Argus · Argusianus argus argus |
323. | Indian Peafowl · Pavo cristatus |
324. | Green Peafowl · Pavo muticus imperator |
325. | Green Peafowl · Pavo muticus muticus |
326. | Green-legged Partridge · Tropicoperdix chloropus chloropus |
327. | Green-legged Partridge · Tropicoperdix chloropus cognacqi |
328. | Chestnut-necklaced Partridge · Tropicoperdix charltonii charltonii |
329. | Crimson-headed Partridge · Haematortyx sanguiniceps |
330. | Sri Lanka Spurfowl · Galloperdix bicalcarata |
331. | Malayan Peacock-Pheasant · Polyplectron malacense |
332. | Germain's Peacock-Pheasant · Polyplectron germaini |
333. | Grey Peacock-Pheasant · Polyplectron bicalcaratum |
334. | Bronze-tailed Peacock-Pheasant · Polyplectron chalcurum chalcurum |
335. | Mountain Bamboo Partridge · Bambusicola fytchii fytchii |
336. | Chinese Bamboo Partridge · Bambusicola thoracicus |
337. | Taiwan Bamboo Partridge · Bambusicola sonorivox |
338. | Green Junglefowl · Gallus varius |
339. | Red Junglefowl · Gallus gallus murghi |
340. | Red Junglefowl · Gallus gallus spadiceus |
341. | Red Junglefowl · Gallus gallus gallus |
342. | Red Junglefowl · Gallus gallus bankiva |
343. | Grey Junglefowl · Gallus sonneratii |
344. | Sri Lanka Junglefowl · Gallus lafayettii |
345. | Crested Francolin · Ortygornis sephaena grantii |
346. | Crested Francolin · Ortygornis sephaena spilogaster |
347. | Crested Francolin · Ortygornis sephaena zambesiae |
348. | Crested Francolin · Ortygornis sephaena sephaena |
349. | Grey Francolin · Ortygornis pondicerianus mecranensis |
350. | Grey Francolin · Ortygornis pondicerianus interpositus |
351. | Swamp Francolin · Ortygornis gularis |
352. | Chinese Francolin · Francolinus pintadeanus phayrei |
353. | Black Francolin · Francolinus francolinus francolinus |
354. | Black Francolin · Francolinus francolinus asiae |
355. | Coqui Francolin · Campocolinus coqui coqui |
356. | Red-winged Francolin · Scleroptila levaillantii levaillantii |
357. | Finsch's Francolin · Scleroptila finschi |
358. | Grey-winged Francolin · Scleroptila afra |
359. | Orange River Francolin · Scleroptila gutturalis levalliantoides |
360. | Shelley's Francolin · Scleroptila shelleyi uluensis |
361. | Tibetan Snowcock · Tetraogallus tibetanus henrici |
362. | Himalayan Snowcock · Tetraogallus himalayensis sewerzowi |
363. | Brown Quail · Synoicus ypsilophorus pallidior |
364. | Brown Quail · Synoicus ypsilophorus mafulu |
365. | Brown Quail · Synoicus ypsilophorus australis |
366. | Snow Mountain Quail · Synoicus monorthonyx |
367. | King Quail · Synoicus chinensis lineatus |
368. | King Quail · Synoicus chinensis lepidus |
369. | Common Quail · Coturnix coturnix coturnix |
370. | Common Quail · Coturnix coturnix africana |
371. | Common Quail · Coturnix coturnix erlangeri |
372. | Japanese Quail · Coturnix japonica |
373. | Harlequin Quail · Coturnix delegorguei delegorguei |
374. | Harlequin Quail · Coturnix delegorguei histrionica |
375. | Rain Quail · Coturnix coromandelica |
376. | Barbary Partridge · Alectoris barbara barbara |
377. | Red-legged Partridge · Alectoris rufa rufa |
378. | Red-legged Partridge · Alectoris rufa hispanica |
379. | Red-legged Partridge · Alectoris rufa intercedens |
380. | Chukar Partridge · Alectoris chukar kleini |
381. | Chukar Partridge · Alectoris chukar cypriotes |
382. | Hartlaub's Spurfowl · Pternistis hartlaubi |
383. | Handsome Spurfowl · Pternistis nobilis |
384. | Chestnut-naped Spurfowl · Pternistis castaneicollis castaneicollis |
385. | Erckel's Spurfowl · Pternistis erckelii |
386. | Ahanta Spurfowl · Pternistis ahantensis |
387. | Red-billed Spurfowl · Pternistis adspersus |
388. | Cape Spurfowl · Pternistis capensis |
389. | Natal Spurfowl · Pternistis natalensis |
390. | Double-spurred Spurfowl · Pternistis bicalcaratus adamauae |
391. | Double-spurred Spurfowl · Pternistis bicalcaratus bicalcaratus |
392. | Scaly Spurfowl · Pternistis squamatus squamatus |
393. | Scaly Spurfowl · Pternistis squamatus schuetti |
394. | Clapperton's Spurfowl · Pternistis clappertoni clappertoni |
395. | Swainson's Spurfowl · Pternistis swainsonii |
396. | Yellow-necked Spurfowl · Pternistis leucoscepus infuscatus |
397. | Red-necked Spurfowl · Pternistis afer cranchii |
398. | Red-necked Spurfowl · Pternistis afer castaneiventer |
CAPRIMULGIFORMESNightjars · Caprimulgidae |
|
399. | Satanic Nightjar · Eurostopodus diabolicus |
400. | Papuan Nightjar · Eurostopodus papuensis |
401. | Malaysian Eared Nightjar · Lyncornis temminckii |
402. | Great Eared Nightjar · Lyncornis macrotis cerviniceps |
403. | Great Eared Nightjar · Lyncornis macrotis macrotis |
404. | Great Eared Nightjar · Lyncornis macrotis macropterus |
405. | Collared Nightjar · Gactornis enarratus |
406. | Nacunda Nighthawk · Chordeiles nacunda coryi |
407. | Nacunda Nighthawk · Chordeiles nacunda nacunda |
408. | Least Nighthawk · Chordeiles pusillus septentrionalis |
409. | Least Nighthawk · Chordeiles pusillus xerophilus |
410. | Sand-colored Nighthawk · Chordeiles rupestris rupestris |
411. | Lesser Nighthawk · Chordeiles acutipennis littoralis |
412. | Lesser Nighthawk · Chordeiles acutipennis acutipennis |
413. | Lesser Nighthawk · Chordeiles acutipennis aequatorialis |
414. | Antillean Nighthawk · Chordeiles gundlachii |
415. | Short-tailed Nighthawk · Lurocalis semitorquatus stonei |
416. | Short-tailed Nighthawk · Lurocalis semitorquatus semitorquatus |
417. | Rufous-bellied Nighthawk · Lurocalis rufiventris |
418. | Band-tailed Nighthawk · Nyctiprogne leucopyga leucopyga |
419. | Band-tailed Nighthawk · Nyctiprogne leucopyga majuscula |
420. | Blackish Nightjar · Nyctipolus nigrescens |
421. | Pygmy Nightjar · Nyctipolus hirundinaceus cearae |
422. | Pauraque · Nyctidromus albicollis merrilli |
423. | Pauraque · Nyctidromus albicollis yucatanensis |
424. | Pauraque · Nyctidromus albicollis gilvus |
425. | Pauraque · Nyctidromus albicollis albicollis |
426. | Pauraque · Nyctidromus albicollis derbyanus |
427. | Anthony's Nightjar · Nyctidromus anthonyi |
428. | Little Nightjar · Setopagis parvula |
429. | Band-winged Nightjar · Systellura longirostris ruficervix |
430. | Lyre-tailed Nightjar · Uropsalis lyra lyra |
431. | Lyre-tailed Nightjar · Uropsalis lyra peruana |
432. | White-tailed Nightjar · Hydropsalis cayennensis cayennensis |
433. | Ladder-tailed Nightjar · Hydropsalis climacocerca schomburgki |
434. | Ladder-tailed Nightjar · Hydropsalis climacocerca climacocerca |
435. | Scissor-tailed Nightjar · Hydropsalis torquata torquata |
436. | Least Poorwill · Siphonorhis brewsteri brewsteri |
437. | Choco Poorwill · Nyctiphrynus rosenbergi |
438. | Rufous Nightjar · Antrostomus rufus minimus |
439. | Rufous Nightjar · Antrostomus rufus rufus |
440. | Cuban Nightjar · Antrostomus cubanensis cubanensis |
441. | Hispaniolan Nightjar · Antrostomus ekmani |
442. | Buff-collared Nightjar · Antrostomus ridgwayi ridgwayi |
443. | Puerto Rican Nightjar · Antrostomus noctitherus |
444. | Dusky Nightjar · Antrostomus saturatus |
445. | Brown Nightjar · Veles binotatus |
446. | Red-necked Nightjar · Caprimulgus ruficollis ruficollis |
447. | Jungle Nightjar · Caprimulgus indicus indicus |
448. | Grey Nightjar · Caprimulgus jotaka jotaka |
449. | Grey Nightjar · Caprimulgus jotaka hazarae |
450. | European Nightjar · Caprimulgus europaeus europaeus |
451. | European Nightjar · Caprimulgus europaeus meridionalis |
452. | European Nightjar · Caprimulgus europaeus sarudnyi |
453. | Rufous-cheeked Nightjar · Caprimulgus rufigena damarensis |
454. | Egyptian Nightjar · Caprimulgus aegyptius saharae |
455. | Jerdon's Nightjar · Caprimulgus atripennis atripennis |
456. | Large-tailed Nightjar · Caprimulgus macrurus bimaculatus |
457. | Large-tailed Nightjar · Caprimulgus macrurus macrurus |
458. | Large-tailed Nightjar · Caprimulgus macrurus johnsoni |
459. | Large-tailed Nightjar · Caprimulgus macrurus schlegelii |
460. | Mees's Nightjar · Caprimulgus meesi |
461. | Philippine Nightjar · Caprimulgus manillensis |
462. | Donaldson Smith's Nightjar · Caprimulgus donaldsoni |
463. | Fiery-necked Nightjar · Caprimulgus pectoralis nigriscapularis |
464. | Fiery-necked Nightjar · Caprimulgus pectoralis fervidus |
465. | Fiery-necked Nightjar · Caprimulgus pectoralis crepusculans |
466. | Montane Nightjar · Caprimulgus poliocephalus poliocephalus |
467. | Montane Nightjar · Caprimulgus poliocephalus ruwenzorii |
468. | Indian Nightjar · Caprimulgus asiaticus asiaticus |
469. | Madagascar Nightjar · Caprimulgus madagascariensis madagascariensis |
470. | Swamp Nightjar · Caprimulgus natalensis natalensis |
471. | Plain Nightjar · Caprimulgus inornatus |
472. | Savanna Nightjar · Caprimulgus affinis monticolus |
473. | Savanna Nightjar · Caprimulgus affinis affinis |
474. | Savanna Nightjar · Caprimulgus affinis propinquus |
475. | Freckled Nightjar · Caprimulgus tristigma tristigma |
476. | Freckled Nightjar · Caprimulgus tristigma lentiginosus |
477. | Bonaparte's Nightjar · Caprimulgus concretus |
478. | Salvadori's Nightjar · Caprimulgus pulchellus pulchellus |
479. | Salvadori's Nightjar · Caprimulgus pulchellus bartelsi |
480. | Bates's Nightjar · Caprimulgus batesi |
481. | Long-tailed Nightjar · Caprimulgus climacurus climacurus |
482. | Long-tailed Nightjar · Caprimulgus climacurus sclateri |
483. | Slender-tailed Nightjar · Caprimulgus clarus |
484. | Square-tailed Nightjar · Caprimulgus fossii fossii |
485. | Square-tailed Nightjar · Caprimulgus fossii welwitschii |
486. | Standard-winged Nightjar · Caprimulgus longipennis |
487. | Pennant-winged Nightjar · Caprimulgus vexillarius |
STEATORNITHIFORMESOilbird · Steatornithidae |
|
488. | Oilbird · Steatornis caripensis |
NYCTIBIIFORMESPotoos · Nyctibiidae |
|
489. | Rufous Potoo · Phyllaemulor bracteatus |
490. | Great Potoo · Nyctibius grandis |
491. | Long-tailed Potoo · Nyctibius aethereus longicaudatus |
492. | Long-tailed Potoo · Nyctibius aethereus aethereus |
493. | Northern Potoo · Nyctibius jamaicensis mexicanus |
494. | Northern Potoo · Nyctibius jamaicensis costaricensis |
495. | Northern Potoo · Nyctibius jamaicensis jamaicensis |
496. | Common Potoo · Nyctibius griseus panamensis |
497. | Common Potoo · Nyctibius griseus griseus |
