Wereldlijst van W. Hendrix
142 soorten
142 taxa
W. Hendrix heeft taxa van 33 van de 254 vogelfamilies gezien en taxa van 18 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus camelus |
ANSERIFORMESDucks, Geese, Swans · Anatidae |
|
2. | Brant Goose · Branta bernicla bernicla |
3. | Barnacle Goose · Branta leucopsis |
4. | Greylag Goose · Anser anser anser |
5. | Greater White-fronted Goose · Anser albifrons albifrons |
6. | Mute Swan · Cygnus olor |
7. | Egyptian Goose · Alopochen aegyptiaca |
8. | Common Shelduck · Tadorna tadorna |
9. | Northern Shoveler · Spatula clypeata |
10. | Gadwall · Mareca strepera strepera |
11. | Eurasian Wigeon · Mareca penelope |
12. | Mallard · Anas platyrhynchos platyrhynchos |
13. | American Black Duck · Anas rubripes |
14. | Northern Pintail · Anas acuta |
15. | Eurasian Teal · Anas crecca |
16. | Red-crested Pochard · Netta rufina |
17. | Common Pochard · Aythya ferina |
18. | Ferruginous Duck · Aythya nyroca |
19. | Tufted Duck · Aythya fuligula |
20. | Common Eider · Somateria mollissima mollissima |
21. | Harlequin Duck · Histrionicus histrionicus |
22. | Long-tailed Duck · Clangula hyemalis |
23. | Common Goldeneye · Bucephala clangula clangula |
24. | Smew · Mergellus albellus |
25. | Common Merganser · Mergus merganser merganser |
GALLIFORMESPheasants & Allies · Phasianidae |
|
26. | Rock Ptarmigan · Lagopus muta muta |
27. | Grey Partridge · Perdix perdix perdix |
28. | Swainson's Spurfowl · Pternistis swainsonii |
APODIFORMESSwifts · Apodidae |
|
29. | Common Swift · Apus apus apus |
MUSOPHAGIFORMESTuracos · Musophagidae |
|
30. | Grey Go-away-bird · Crinifer concolor concolor |
CUCULIFORMESCuckoos · Cuculidae |
|
31. | Common Cuckoo · Cuculus canorus canorus |
COLUMBIFORMESPigeons, Doves · Columbidae |
|
32. | Stock Dove · Columba oenas oenas |
33. | Common Wood Pigeon · Columba palumbus palumbus |
34. | Eurasian Collared Dove · Streptopelia decaocto |
35. | Ring-necked Dove · Streptopelia capicola capicola |
36. | Laughing Dove · Spilopelia senegalensis senegalensis |
GRUIFORMESRails, Crakes & Coots · Rallidae |
|
37. | Common Moorhen · Gallinula chloropus chloropus |
38. | Eurasian Coot · Fulica atra atra |
39. | Western Swamphen · Porphyrio porphyrio |
40. | Little Crake · Zapornia parva |
PODICIPEDIFORMESGrebes · Podicipedidae |
|
41. | Little Grebe · Tachybaptus ruficollis ruficollis |
42. | Red-necked Grebe · Podiceps grisegena grisegena |
43. | Great Crested Grebe · Podiceps cristatus cristatus |
44. | Horned Grebe · Podiceps auritus auritus |
45. | Black-necked Grebe · Podiceps nigricollis nigricollis |
PHOENICOPTERIFORMESFlamingos · Phoenicopteridae |
|
46. | Greater Flamingo · Phoenicopterus roseus |
CHARADRIIFORMESStone-curlews, Thick-knees · Burhinidae |
|
47. | Water Thick-knee · Burhinus vermiculatus vermiculatus |
Oystercatchers · Haematopodidae |
|
48. | Eurasian Oystercatcher · Haematopus ostralegus ostralegus |
Stilts, Avocets · Recurvirostridae |
|
49. | Black-winged Stilt · Himantopus himantopus |
50. | Pied Avocet · Recurvirostra avosetta |
Plovers · Charadriidae |
|
51. | Grey Plover · Pluvialis squatarola squatarola |
52. | European Golden Plover · Pluvialis apricaria |
53. | Common Ringed Plover · Charadrius hiaticula hiaticula |
54. | Three-banded Plover · Charadrius tricollaris tricollaris |
55. | Little Ringed Plover · Charadrius dubius dubius |
56. | Northern Lapwing · Vanellus vanellus |
57. | Blacksmith Lapwing · Vanellus armatus |
58. | Crowned Lapwing · Vanellus coronatus coronatus |
Sandpipers, Snipes · Scolopacidae |
|
59. | Eurasian Whimbrel · Numenius phaeopus phaeopus |
60. | Eurasian Curlew · Numenius arquata arquata |
61. | Bar-tailed Godwit · Limosa lapponica lapponica |
62. | Black-tailed Godwit · Limosa limosa limosa |
63. | Great Snipe · Gallinago media |
64. | Common Snipe · Gallinago gallinago gallinago |
65. | Common Sandpiper · Actitis hypoleucos |
66. | Green Sandpiper · Tringa ochropus |
67. | Wood Sandpiper · Tringa glareola |
68. | Common Redshank · Tringa totanus totanus |
69. | Lesser Yellowlegs · Tringa flavipes |
70. | Spotted Redshank · Tringa erythropus |
71. | Common Greenshank · Tringa nebularia |
72. | Ruddy Turnstone · Arenaria interpres interpres |
73. | Red Knot · Calidris canutus canutus |
74. | Ruff · Calidris pugnax |
75. | Sanderling · Calidris alba alba |
76. | Dunlin · Calidris alpina alpina |
77. | Purple Sandpiper · Calidris maritima |
Gulls, Terns, Skimmers · Laridae |
|
78. | Whiskered Tern · Chlidonias hybrida hybrida |
79. | Arctic Tern · Sterna paradisaea |
80. | Common Tern · Sterna hirundo hirundo |
81. | Black-legged Kittiwake · Rissa tridactyla tridactyla |
82. | Slender-billed Gull · Chroicocephalus genei |
83. | Black-headed Gull · Chroicocephalus ridibundus |
84. | Audouin's Gull · Ichthyaetus audouinii |
85. | Mediterranean Gull · Ichthyaetus melanocephalus |
86. | Common Gull · Larus canus canus |
87. | European Herring Gull · Larus argentatus argentatus |
88. | Yellow-legged Gull · Larus michahellis michahellis |
89. | Great Black-backed Gull · Larus marinus |
90. | Glaucous Gull · Larus hyperboreus hyperboreus |
91. | Lesser Black-backed Gull · Larus fuscus fuscus |
Skuas · Stercorariidae |
|
92. | Great Skua · Stercorarius skua |
Auks · Alcidae |
|
93. | Atlantic Puffin · Fratercula arctica |
94. | Black Guillemot · Cepphus grylle grylle |
95. | Common Murre · Uria aalge aalge |
PROCELLARIIFORMESNorthern Storm Petrels · Hydrobatidae |
|
96. | European Storm Petrel · Hydrobates pelagicus pelagicus |
Petrels, Shearwaters, Diving Petrels · Procellariidae |
|
97. | Northern Fulmar · Fulmarus glacialis glacialis |
98. | Cory's Shearwater · Calonectris borealis |
99. | Manx Shearwater · Puffinus puffinus puffinus |
CICONIIFORMESStorks · Ciconiidae |
|
100. | Marabou Stork · Leptoptilos crumenifer |
101. | Black Stork · Ciconia nigra |
102. | White Stork · Ciconia ciconia ciconia |
SULIFORMESGannets, Boobies · Sulidae |
|
103. | Northern Gannet · Morus bassanus |
Anhingas, Darters · Anhingidae |
|
104. | African Darter · Anhinga rufa rufa |
Cormorants, Shags · Phalacrocoracidae |
|
105. | Pygmy Cormorant · Microcarbo pygmaeus |
106. | Great Cormorant · Phalacrocorax carbo carbo |
107. | European Shag · Gulosus aristotelis aristotelis |
PELECANIFORMESIbises, Spoonbills · Threskiornithidae |
|
108. | Glossy Ibis · Plegadis falcinellus |
109. | Eurasian Spoonbill · Platalea leucorodia leucorodia |
Herons, Bitterns · Ardeidae |
|
110. | Black-crowned Night Heron · Nycticorax nycticorax nycticorax |
111. | Little Egret · Egretta garzetta garzetta |
112. | Squacco Heron · Ardeola ralloides |
113. | Great Egret · Ardea alba alba |
114. | Western Cattle Egret · Ardea ibis |
115. | Grey Heron · Ardea cinerea cinerea |
116. | Purple Heron · Ardea purpurea purpurea |
117. | Goliath Heron · Ardea goliath |
Hamerkop · Scopidae |
|
118. | Hamerkop · Scopus umbretta umbretta |
Pelicans · Pelecanidae |
|
119. | Dalmatian Pelican · Pelecanus crispus |
ACCIPITRIFORMESOspreys · Pandionidae |
|
120. | Osprey · Pandion haliaetus haliaetus |
Kites, Hawks, Eagles · Accipitridae |
|
121. | European Honey Buzzard · Pernis apivorus |
122. | Hooded Vulture · Necrosyrtes monachus |
123. | White-backed Vulture · Gyps africanus |
124. | White-headed Vulture · Trigonoceps occipitalis |
125. | Short-toed Snake Eagle · Circaetus gallicus gallicus |
126. | Brown Snake Eagle · Circaetus cinereus |
127. | Bateleur · Terathopius ecaudatus |
128. | Booted Eagle · Hieraaetus pennatus |
129. | Tawny Eagle · Aquila rapax rapax |
130. | Dark Chanting Goshawk · Melierax metabates metabates |
131. | Eurasian Sparrowhawk · Accipiter nisus nisus |
132. | Eurasian Goshawk · Astur gentilis gentilis |
133. | Western Marsh Harrier · Circus aeruginosus aeruginosus |
134. | Hen Harrier · Circus cyaneus |
135. | Red Kite · Milvus milvus milvus |
136. | Black Kite · Milvus migrans migrans |
137. | African Fish Eagle · Icthyophaga vocifer |
138. | Common Buzzard · Buteo buteo buteo |
STRIGIFORMESOwls · Strigidae |
|
139. | Long-eared Owl · Asio otus otus |
140. | Tawny Owl · Strix aluco aluco |
BUCEROTIFORMESGround Hornbills · Bucorvidae |
|
141. | Southern Ground Hornbill · Bucorvus leadbeateri |
Hornbills · Bucerotidae |
|
142. | Southern Yellow-billed Hornbill · Tockus leucomelas leucomelas |