Wereldlijst van Maartje Bakker
4595 soorten
6516 taxa
Maartje Bakker heeft taxa van 218 van de 254 vogelfamilies gezien en taxa van 41 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus camelus |
RHEIFORMESRheas · Rheidae |
|
2. | Greater Rhea · Rhea americana americana |
APTERYGIFORMESKiwis · Apterygidae |
|
3. | Southern Brown Kiwi · Apteryx australis australis |
4. | Southern Brown Kiwi · Apteryx australis lawryi |
5. | North Island Brown Kiwi · Apteryx mantelli |
6. | Okarito Kiwi · Apteryx rowi |
7. | Little Spotted Kiwi · Apteryx owenii |
8. | Great Spotted Kiwi · Apteryx maxima |
TINAMIFORMESTinamous · Tinamidae |
|
9. | Grey Tinamou · Tinamus tao tao |
10. | Great Tinamou · Tinamus major castaneiceps |
11. | Great Tinamou · Tinamus major latifrons |
12. | Great Tinamou · Tinamus major major |
13. | Tawny-breasted Tinamou · Nothocercus julius |
14. | Cinereous Tinamou · Crypturellus cinereus |
15. | Little Tinamou · Crypturellus soui soui |
16. | Little Tinamou · Crypturellus soui harterti |
17. | Little Tinamou · Crypturellus soui nigriceps |
18. | Brown Tinamou · Crypturellus obsoletus obsoletus |
19. | Undulated Tinamou · Crypturellus undulatus yapura |
20. | Undulated Tinamou · Crypturellus undulatus undulatus |
21. | Brazilian Tinamou · Crypturellus strigulosus |
22. | Taczanowski's Tinamou · Nothoprocta taczanowskii |
23. | Andean Tinamou · Nothoprocta pentlandii pentlandii |
ANSERIFORMESScreamers · Anhimidae |
|
24. | Horned Screamer · Anhima cornuta |
25. | Northern Screamer · Chauna chavaria |
26. | Southern Screamer · Chauna torquata |
Ducks, Geese, Swans · Anatidae |
|
27. | White-faced Whistling Duck · Dendrocygna viduata |
28. | Black-bellied Whistling Duck · Dendrocygna autumnalis fulgens |
29. | Black-bellied Whistling Duck · Dendrocygna autumnalis autumnalis |
30. | Spotted Whistling Duck · Dendrocygna guttata |
31. | Fulvous Whistling Duck · Dendrocygna bicolor |
32. | Wandering Whistling Duck · Dendrocygna arcuata arcuata |
33. | Lesser Whistling Duck · Dendrocygna javanica |
34. | White-backed Duck · Thalassornis leuconotus leuconotus |
35. | Brant Goose · Branta bernicla nigricans |
36. | Brant Goose · Branta bernicla bernicla |
37. | Brant Goose · Branta bernicla hrota |
38. | Red-breasted Goose · Branta ruficollis |
39. | Canada Goose · Branta canadensis canadensis |
40. | Barnacle Goose · Branta leucopsis |
41. | Cackling Goose · Branta hutchinsii hutchinsii |
42. | Bar-headed Goose · Anser indicus |
43. | Ross's Goose · Anser rossii |
44. | Snow Goose · Anser caerulescens caerulescens |
45. | Greylag Goose · Anser anser anser |
46. | Taiga Bean Goose · Anser fabalis fabalis |
47. | Pink-footed Goose · Anser brachyrhynchus |
48. | Tundra Bean Goose · Anser serrirostris serrirostris |
49. | Greater White-fronted Goose · Anser albifrons albifrons |
50. | Lesser White-fronted Goose · Anser erythropus |
51. | Mute Swan · Cygnus olor |
52. | Tundra Swan · Cygnus columbianus columbianus |
53. | Tundra Swan · Cygnus columbianus bewickii |
54. | Whooper Swan · Cygnus cygnus |
55. | Blue Duck · Hymenolaimus malacorhynchos hymenolaimus |
56. | Blue Duck · Hymenolaimus malacorhynchos malacorhynchos |
57. | Torrent Duck · Merganetta armata colombiana |
58. | Torrent Duck · Merganetta armata armata |
59. | Spur-winged Goose · Plectropterus gambensis gambensis |
60. | Comb Duck · Sarkidiornis sylvicola |
61. | Knob-billed Duck · Sarkidiornis melanotos |
62. | Blue-winged Goose · Cyanochen cyanoptera |
63. | Egyptian Goose · Alopochen aegyptiaca |
64. | Orinoco Goose · Neochen jubata |
65. | Andean Goose · Chloephaga melanoptera |
66. | Common Shelduck · Tadorna tadorna |
67. | Ruddy Shelduck · Tadorna ferruginea |
68. | Paradise Shelduck · Tadorna variegata |
69. | Salvadori's Teal · Salvadorina waigiuensis |
70. | Muscovy Duck · Cairina moschata |
71. | Hartlaub's Duck · Pteronetta hartlaubii |
72. | African Pygmy Goose · Nettapus auritus |
73. | Cotton Pygmy Goose · Nettapus coromandelianus coromandelianus |
74. | Green Pygmy Goose · Nettapus pulchellus |
75. | Brazilian Teal · Amazonetta brasiliensis brasiliensis |
76. | Crested Duck · Lophonetta specularioides specularioides |
77. | Baikal Teal · Sibirionetta formosa |
78. | Garganey · Spatula querquedula |
79. | Blue-billed Teal · Spatula hottentota |
80. | Puna Teal · Spatula puna |
81. | Cinnamon Teal · Spatula cyanoptera cyanoptera |
82. | Blue-winged Teal · Spatula discors |
83. | Australasian Shoveler · Spatula rhynchotis |
84. | Northern Shoveler · Spatula clypeata |
85. | Gadwall · Mareca strepera strepera |
86. | Falcated Duck · Mareca falcata |
87. | Eurasian Wigeon · Mareca penelope |
88. | American Wigeon · Mareca americana |
89. | Yellow-billed Duck · Anas undulata ruppelli |
90. | Yellow-billed Duck · Anas undulata undulata |
91. | Pacific Black Duck · Anas superciliosa superciliosa |
92. | Indian Spot-billed Duck · Anas poecilorhyncha poecilorhyncha |
93. | Indian Spot-billed Duck · Anas poecilorhyncha haringtoni |
94. | Mallard · Anas platyrhynchos platyrhynchos |
95. | Cape Teal · Anas capensis |
96. | White-cheeked Pintail · Anas bahamensis bahamensis |
97. | White-cheeked Pintail · Anas bahamensis galapagensis |
98. | Red-billed Teal · Anas erythrorhyncha |
99. | Yellow-billed Pintail · Anas georgica georgica |
100. | Northern Pintail · Anas acuta |
101. | Eurasian Teal · Anas crecca |
102. | Green-winged Teal · Anas carolinensis |
103. | Yellow-billed Teal · Anas flavirostris flavirostris |
104. | Andean Teal · Anas andium altipetens |
105. | Andean Teal · Anas andium andium |
106. | Grey Teal · Anas gracilis gracilis |
107. | Brown Teal · Anas chlorotis |
108. | Marbled Duck · Marmaronetta angustirostris |
109. | Red-crested Pochard · Netta rufina |
110. | Canvasback · Aythya valisineria |
111. | Redhead · Aythya americana |
112. | Common Pochard · Aythya ferina |
113. | Baer's Pochard · Aythya baeri |
114. | Ferruginous Duck · Aythya nyroca |
115. | New Zealand Scaup · Aythya novaeseelandiae |
116. | Ring-necked Duck · Aythya collaris |
117. | Tufted Duck · Aythya fuligula |
118. | Greater Scaup · Aythya marila marila |
119. | Greater Scaup · Aythya marila nearctica |
120. | Lesser Scaup · Aythya affinis |
121. | Steller's Eider · Polysticta stelleri |
122. | King Eider · Somateria spectabilis |
123. | Common Eider · Somateria mollissima borealis |
124. | Common Eider · Somateria mollissima mollissima |
125. | Harlequin Duck · Histrionicus histrionicus |
126. | Surf Scoter · Melanitta perspicillata |
127. | Velvet Scoter · Melanitta fusca |
128. | Common Scoter · Melanitta nigra |
129. | Black Scoter · Melanitta americana |
130. | Long-tailed Duck · Clangula hyemalis |
131. | Bufflehead · Bucephala albeola |
132. | Common Goldeneye · Bucephala clangula clangula |
133. | Barrow's Goldeneye · Bucephala islandica |
134. | Smew · Mergellus albellus |
135. | Hooded Merganser · Lophodytes cucullatus |
136. | Common Merganser · Mergus merganser merganser |
137. | Red-breasted Merganser · Mergus serrator |
138. | Ruddy Duck · Oxyura jamaicensis |
139. | Andean Duck · Oxyura ferruginea ferruginea |
140. | Maccoa Duck · Oxyura maccoa |
141. | White-headed Duck · Oxyura leucocephala |
GALLIFORMESMegapodes · Megapodiidae |
|
142. | Black-billed Brushturkey · Talegalla fuscirostris |
143. | Melanesian Megapode · Megapodius eremita |
144. | New Guinea Scrubfowl · Megapodius decollatus |
Chachalacas, Curassows, Guans · Cracidae |
|
145. | Grey-headed Chachalaca · Ortalis cinereiceps |
146. | Chestnut-winged Chachalaca · Ortalis garrula |
147. | Chaco Chachalaca · Ortalis canicollis canicollis |
148. | Speckled Chachalaca · Ortalis guttata guttata |
149. | Colombian Chachalaca · Ortalis columbiana |
150. | Little Chachalaca · Ortalis motmot |
151. | Band-tailed Guan · Penelope argyrotis colombiana |
152. | Band-tailed Guan · Penelope argyrotis argyrotis |
153. | Andean Guan · Penelope montagnii montagnii |
154. | Crested Guan · Penelope purpurascens purpurascens |
155. | Crested Guan · Penelope purpurascens aequatorialis |
156. | Spix's Guan · Penelope jacquacu jacquacu |
157. | Chestnut-bellied Guan · Penelope ochrogaster |
158. | Blue-throated Piping Guan · Pipile cumanensis |
159. | Red-throated Piping Guan · Pipile cujubi cujubi |
160. | Wattled Guan · Aburria aburri |
161. | Black Guan · Chamaepetes unicolor |
162. | Sickle-winged Guan · Chamaepetes goudotii goudotii |
163. | Sickle-winged Guan · Chamaepetes goudotii sanctaemarthae |
164. | Sickle-winged Guan · Chamaepetes goudotii tschudii |
165. | Salvin's Curassow · Mitu salvini |
166. | Razor-billed Curassow · Mitu tuberosum |
167. | Great Curassow · Crax rubra rubra |
168. | Yellow-knobbed Curassow · Crax daubentoni |
169. | Black Curassow · Crax alector alector |
170. | Bare-faced Curassow · Crax fasciolata fasciolata |
Guineafowl · Numididae |
|
171. | Helmeted Guineafowl · Numida meleagris meleagris |
172. | Helmeted Guineafowl · Numida meleagris somaliensis |
New World Quail · Odontophoridae |
|
173. | Stone Partridge · Ptilopachus petrosus petrosus |
174. | Marbled Wood Quail · Odontophorus gujanensis marmoratus |
175. | Marbled Wood Quail · Odontophorus gujanensis gujanensis |
176. | Black-fronted Wood Quail · Odontophorus atrifrons atrifrons |
177. | Chestnut Wood Quail · Odontophorus hyperythrus |
178. | Dark-backed Wood Quail · Odontophorus melanonotus |
179. | Venezuelan Wood Quail · Odontophorus columbianus |
180. | Black-breasted Wood Quail · Odontophorus leucolaemus |
181. | Starred Wood Quail · Odontophorus stellatus |
Pheasants & Allies · Phasianidae |
|
182. | Ferruginous Partridge · Caloperdix oculeus oculeus |
183. | Ferruginous Partridge · Caloperdix oculeus borneensis |
184. | Hill Partridge · Arborophila torqueola torqueola |
185. | Hill Partridge · Arborophila torqueola batemani |
186. | Rufous-throated Partridge · Arborophila rufogularis rufogularis |
187. | Rufous-throated Partridge · Arborophila rufogularis tickelli |
188. | Rufous-throated Partridge · Arborophila rufogularis annamensis |
189. | Red-breasted Partridge · Arborophila hyperythra |
190. | Hazel Grouse · Tetrastes bonasia bonasia |
191. | Hazel Grouse · Tetrastes bonasia griseonota |
192. | Red Grouse · Lagopus scotica |
193. | Willow Ptarmigan · Lagopus lagopus lagopus |
194. | Rock Ptarmigan · Lagopus muta muta |
195. | Rock Ptarmigan · Lagopus muta millaisi |
196. | Western Capercaillie · Tetrao urogallus urogallus |
197. | Black Grouse · Lyrurus tetrix tetrix |
198. | Grey Partridge · Perdix perdix perdix |
199. | Grey Partridge · Perdix perdix sphagnetorum |
200. | Mrs. Hume's Pheasant · Syrmaticus humiae humiae |
201. | Mrs. Hume's Pheasant · Syrmaticus humiae burmanicus |
202. | Cheer Pheasant · Catreus wallichii |
203. | Kalij Pheasant · Lophura leucomelanos leucomelanos |
204. | Kalij Pheasant · Lophura leucomelanos lineata |
205. | Silver Pheasant · Lophura nycthemera nycthemera |
206. | Silver Pheasant · Lophura nycthemera jonesi |
207. | Siamese Fireback · Lophura diardi |
208. | Bornean Crested Fireback · Lophura ignita ignita |
209. | Great Argus · Argusianus argus grayi |
210. | Great Argus · Argusianus argus argus |
211. | Indian Peafowl · Pavo cristatus |
212. | Green Peafowl · Pavo muticus imperator |
213. | Green Peafowl · Pavo muticus muticus |
214. | Green-legged Partridge · Tropicoperdix chloropus chloropus |
215. | Green-legged Partridge · Tropicoperdix chloropus cognacqi |
216. | Sabah Partridge · Tropicoperdix graydoni |
217. | Crimson-headed Partridge · Haematortyx sanguiniceps |
218. | Sri Lanka Spurfowl · Galloperdix bicalcarata |
219. | Germain's Peacock-Pheasant · Polyplectron germaini |
220. | Grey Peacock-Pheasant · Polyplectron bicalcaratum |
221. | Mountain Bamboo Partridge · Bambusicola fytchii fytchii |
222. | Red Junglefowl · Gallus gallus gallus |
223. | Sri Lanka Junglefowl · Gallus lafayettii |
224. | Latham's Francolin · Peliperdix lathami lathami |
225. | Crested Francolin · Ortygornis sephaena grantii |
226. | Crested Francolin · Ortygornis sephaena sephaena |
227. | Grey Francolin · Ortygornis pondicerianus pondicerianus |
228. | Chinese Francolin · Francolinus pintadeanus phayrei |
229. | Chinese Francolin · Francolinus pintadeanus pintadeanus |
230. | Painted Francolin · Francolinus pictus pictus |
231. | White-throated Francolin · Campocolinus albogularis albogularis |
232. | White-throated Francolin · Campocolinus albogularis buckleyi |
233. | Moorland Francolin · Scleroptila psilolaema |
234. | Sand Partridge · Ammoperdix heyi heyi |
235. | Common Quail · Coturnix coturnix coturnix |
236. | Rain Quail · Coturnix coromandelica |
237. | Arabian Partridge · Alectoris melanocephala |
238. | Chukar Partridge · Alectoris chukar chukar |
239. | Handsome Spurfowl · Pternistis nobilis |
240. | Chestnut-naped Spurfowl · Pternistis castaneicollis castaneicollis |
241. | Ahanta Spurfowl · Pternistis ahantensis |
242. | Double-spurred Spurfowl · Pternistis bicalcaratus bicalcaratus |
243. | Scaly Spurfowl · Pternistis squamatus squamatus |
244. | Scaly Spurfowl · Pternistis squamatus schuetti |
245. | Heuglin's Spurfowl · Pternistis icterorhynchus |
246. | Clapperton's Spurfowl · Pternistis clappertoni clappertoni |
247. | Swainson's Spurfowl · Pternistis swainsonii |
248. | Yellow-necked Spurfowl · Pternistis leucoscepus leucoscepus |
249. | Yellow-necked Spurfowl · Pternistis leucoscepus infuscatus |
250. | Red-necked Spurfowl · Pternistis afer cranchii |
251. | Red-necked Spurfowl · Pternistis afer afer |
CAPRIMULGIFORMESNightjars · Caprimulgidae |
|
252. | Great Eared Nightjar · Lyncornis macrotis cerviniceps |
253. | Great Eared Nightjar · Lyncornis macrotis macrotis |
254. | Nacunda Nighthawk · Chordeiles nacunda nacunda |
255. | Sand-colored Nighthawk · Chordeiles rupestris rupestris |
256. | Lesser Nighthawk · Chordeiles acutipennis littoralis |
257. | Lesser Nighthawk · Chordeiles acutipennis acutipennis |
258. | Lesser Nighthawk · Chordeiles acutipennis aequatorialis |
259. | Short-tailed Nighthawk · Lurocalis semitorquatus semitorquatus |
260. | Rufous-bellied Nighthawk · Lurocalis rufiventris |
261. | Band-tailed Nighthawk · Nyctiprogne leucopyga leucopyga |
262. | Blackish Nightjar · Nyctipolus nigrescens |
263. | Pauraque · Nyctidromus albicollis gilvus |
264. | Pauraque · Nyctidromus albicollis albicollis |
265. | Band-winged Nightjar · Systellura longirostris ruficervix |
266. | Band-winged Nightjar · Systellura longirostris longirostris |
267. | Swallow-tailed Nightjar · Uropsalis segmentata segmentata |
268. | Lyre-tailed Nightjar · Uropsalis lyra lyra |
269. | Spot-tailed Nightjar · Hydropsalis maculicaudus |
270. | Ladder-tailed Nightjar · Hydropsalis climacocerca climacocerca |
271. | Scissor-tailed Nightjar · Hydropsalis torquata torquata |
272. | Silky-tailed Nightjar · Antrostomus sericocaudatus sericocaudatus |
273. | Dusky Nightjar · Antrostomus saturatus |
274. | Brown Nightjar · Veles binotatus |
275. | Red-necked Nightjar · Caprimulgus ruficollis ruficollis |
276. | Jungle Nightjar · Caprimulgus indicus indicus |
277. | Grey Nightjar · Caprimulgus jotaka jotaka |
278. | Grey Nightjar · Caprimulgus jotaka hazarae |
279. | European Nightjar · Caprimulgus europaeus europaeus |
280. | Egyptian Nightjar · Caprimulgus aegyptius aegyptius |
281. | Large-tailed Nightjar · Caprimulgus macrurus bimaculatus |
282. | Large-tailed Nightjar · Caprimulgus macrurus macrurus |
283. | Large-tailed Nightjar · Caprimulgus macrurus salvadorii |
284. | Fiery-necked Nightjar · Caprimulgus pectoralis nigriscapularis |
285. | Fiery-necked Nightjar · Caprimulgus pectoralis pectoralis |
286. | Montane Nightjar · Caprimulgus poliocephalus poliocephalus |
287. | Indian Nightjar · Caprimulgus asiaticus asiaticus |
288. | Swamp Nightjar · Caprimulgus natalensis natalensis |
289. | Plain Nightjar · Caprimulgus inornatus |
290. | Savanna Nightjar · Caprimulgus affinis amoyensis |
291. | Savanna Nightjar · Caprimulgus affinis affinis |
292. | Freckled Nightjar · Caprimulgus tristigma tristigma |
293. | Long-tailed Nightjar · Caprimulgus climacurus climacurus |
294. | Long-tailed Nightjar · Caprimulgus climacurus sclateri |
295. | Slender-tailed Nightjar · Caprimulgus clarus |
296. | Square-tailed Nightjar · Caprimulgus fossii fossii |
297. | Square-tailed Nightjar · Caprimulgus fossii welwitschii |
298. | Standard-winged Nightjar · Caprimulgus longipennis |
STEATORNITHIFORMESOilbird · Steatornithidae |
|
299. | Oilbird · Steatornis caripensis |
NYCTIBIIFORMESPotoos · Nyctibiidae |
|
300. | Great Potoo · Nyctibius grandis |
301. | Long-tailed Potoo · Nyctibius aethereus aethereus |
302. | Common Potoo · Nyctibius griseus griseus |
PODARGIDAEFrogmouths · Podargidae |
|
303. | Marbled Frogmouth · Podargus ocellatus ocellatus |
304. | Papuan Frogmouth · Podargus papuensis |
305. | Large Frogmouth · Batrachostomus auritus |
306. | Dulit Frogmouth · Batrachostomus harterti |
307. | Gould's Frogmouth · Batrachostomus stellatus |
308. | Sri Lanka Frogmouth · Batrachostomus moniliger moniliger |
309. | Hodgson's Frogmouth · Batrachostomus hodgsoni hodgsoni |
310. | Hodgson's Frogmouth · Batrachostomus hodgsoni indochinae |
311. | Bornean Frogmouth · Batrachostomus mixtus |
312. | Blyth's Frogmouth · Batrachostomus affinis continentalis |
313. | Blyth's Frogmouth · Batrachostomus affinis affinis |
314. | Sunda Frogmouth · Batrachostomus cornutus cornutus |
AEGOTHELIFORMESOwlet-nightjars · Aegothelidae |
|
315. | Starry Owlet-nightjar · Aegotheles tatei |
316. | Mountain Owlet-nightjar · Aegotheles albertisi |
317. | Barred Owlet-nightjar · Aegotheles bennettii bennettii |
APODIFORMESTreeswifts · Hemiprocnidae |
|
318. | Crested Treeswift · Hemiprocne coronata |
319. | Grey-rumped Treeswift · Hemiprocne longipennis harterti |
320. | Grey-rumped Treeswift · Hemiprocne longipennis longipennis |
321. | Whiskered Treeswift · Hemiprocne comata comata |
322. | Moustached Treeswift · Hemiprocne mystacea mystacea |
323. | Moustached Treeswift · Hemiprocne mystacea woodfordiana |
Swifts · Apodidae |
|
324. | Spot-fronted Swift · Cypseloides cherriei |
325. | Chestnut-collared Swift · Streptoprocne rutila brunnitorques |
326. | Chestnut-collared Swift · Streptoprocne rutila rutila |
327. | White-collared Swift · Streptoprocne zonaris bouchellii |
328. | White-collared Swift · Streptoprocne zonaris subtropicalis |
329. | White-collared Swift · Streptoprocne zonaris altissima |
330. | White-collared Swift · Streptoprocne zonaris zonaris |
331. | Plume-toed Swiftlet · Collocalia affinis affinis |
332. | Plume-toed Swiftlet · Collocalia affinis cyanoptila |
333. | Glossy Swiftlet · Collocalia esculenta esculenta |
334. | Glossy Swiftlet · Collocalia esculenta becki |
335. | Glossy Swiftlet · Collocalia esculenta makirensis |
336. | Satin Swiftlet · Collocalia uropygialis uropygialis |
337. | Satin Swiftlet · Collocalia uropygialis albidior |
338. | Bornean Swiftlet · Collocalia dodgei |
339. | Seychelles Swiftlet · Aerodramus elaphrus |
340. | Indian Swiftlet · Aerodramus unicolor |
341. | Mountain Swiftlet · Aerodramus hirundinaceus hirundinaceus |
342. | White-rumped Swiftlet · Aerodramus spodiopygius leucopygius |
343. | White-rumped Swiftlet · Aerodramus spodiopygius spodiopygius |
344. | Himalayan Swiftlet · Aerodramus brevirostris brevirostris |
345. | Himalayan Swiftlet · Aerodramus brevirostris rogersi |
346. | Mossy-nest Swiftlet · Aerodramus salangana natunae |
347. | Mossy-nest Swiftlet · Aerodramus salangana salangana |
348. | Uniform Swiftlet · Aerodramus vanikorensis lugubris |
349. | Uniform Swiftlet · Aerodramus vanikorensis vanikorensis |
350. | Caroline Swiftlet · Aerodramus inquietus rukensis |
351. | Caroline Swiftlet · Aerodramus inquietus inquietus |
352. | Black-nest Swiftlet · Aerodramus maximus maximus |
353. | Black-nest Swiftlet · Aerodramus maximus lowi |
354. | Edible-nest Swiftlet · Aerodramus fuciphagus fuciphagus |
355. | Edible-nest Swiftlet · Aerodramus fuciphagus germani |
356. | Scarce Swift · Schoutedenapus myoptilus myoptilus |
357. | Scarce Swift · Schoutedenapus myoptilus chapini |
358. | Papuan Spinetail · Mearnsia novaeguineae novaeguineae |
359. | White-rumped Spinetail · Zoonavena sylvatica |
360. | Mottled Spinetail · Telacanthura ussheri ussheri |
361. | Black Spinetail · Telacanthura melanopygia |
362. | Silver-rumped Spinetail · Rhaphidura leucopygialis |
363. | Sabine's Spinetail · Rhaphidura sabini |
364. | Cassin's Spinetail · Neafrapus cassini |
365. | Silver-backed Needletail · Hirundapus cochinchinensis |
366. | Brown-backed Needletail · Hirundapus giganteus indicus |
367. | Brown-backed Needletail · Hirundapus giganteus giganteus |
368. | Grey-rumped Swift · Chaetura cinereiventris phaeopygos |
369. | Grey-rumped Swift · Chaetura cinereiventris occidentalis |
370. | Grey-rumped Swift · Chaetura cinereiventris cinereiventris |
371. | Band-rumped Swift · Chaetura spinicaudus spinicaudus |
372. | Costa Rican Swift · Chaetura fumosa |
373. | Pale-rumped Swift · Chaetura egregia |
374. | Vaux's Swift · Chaetura vauxi vauxi |
375. | Vaux's Swift · Chaetura vauxi richmondi |
376. | Chapman's Swift · Chaetura chapmani chapmani |
377. | Chapman's Swift · Chaetura chapmani viridipennis |
378. | Short-tailed Swift · Chaetura brachyura brachyura |
379. | Short-tailed Swift · Chaetura brachyura ocypetes |
380. | Andean Swift · Aeronautes andecolus andecolus |
381. | Fork-tailed Palm Swift · Tachornis squamata squamata |
382. | Fork-tailed Palm Swift · Tachornis squamata semota |
383. | Lesser Swallow-tailed Swift · Panyptila cayennensis |
384. | African Palm Swift · Cypsiurus parvus parvus |
385. | African Palm Swift · Cypsiurus parvus brachypterus |
386. | African Palm Swift · Cypsiurus parvus myochrous |
387. | Asian Palm Swift · Cypsiurus balasiensis balasiensis |
388. | Asian Palm Swift · Cypsiurus balasiensis infumatus |
389. | Alpine Swift · Tachymarptis melba melba |
390. | Alpine Swift · Tachymarptis melba maximus |
391. | Mottled Swift · Tachymarptis aequatorialis aequatorialis |
392. | Common Swift · Apus apus apus |
393. | Pallid Swift · Apus pallidus brehmorum |
394. | Pallid Swift · Apus pallidus pallidus |
395. | African Black Swift · Apus barbatus roehli |
396. | African Black Swift · Apus barbatus barbatus |
397. | Pacific Swift · Apus pacificus pacificus |
398. | Cook's Swift · Apus cooki |
399. | Little Swift · Apus affinis aerobates |
400. | Little Swift · Apus affinis affinis |
401. | House Swift · Apus nipalensis nipalensis |
402. | House Swift · Apus nipalensis subfurcatus |
403. | White-rumped Swift · Apus caffer |
Hummingbirds · Trochilidae |
|
404. | White-necked Jacobin · Florisuga mellivora mellivora |
405. | Buff-tailed Sicklebill · Eutoxeres condamini condamini |
406. | Rufous-breasted Hermit · Glaucis hirsutus hirsutus |
407. | Band-tailed Barbthroat · Threnetes ruckeri ruckeri |
408. | Pale-tailed Barbthroat · Threnetes leucurus cervinicauda |
409. | Pale-tailed Barbthroat · Threnetes leucurus leucurus |
410. | Stripe-throated Hermit · Phaethornis striigularis saturatus |
411. | Stripe-throated Hermit · Phaethornis striigularis striigularis |
412. | Reddish Hermit · Phaethornis ruber ruber |
413. | Planalto Hermit · Phaethornis pretrei |
414. | Pale-bellied Hermit · Phaethornis anthophilus anthophilus |
415. | White-bearded Hermit · Phaethornis hispidus |
416. | White-whiskered Hermit · Phaethornis yaruqui |
417. | Green Hermit · Phaethornis guy apicalis |
418. | Green Hermit · Phaethornis guy coruscus |
419. | Green Hermit · Phaethornis guy guy |
420. | Tawny-bellied Hermit · Phaethornis syrmatophorus syrmatophorus |
421. | Tawny-bellied Hermit · Phaethornis syrmatophorus columbianus |
422. | Straight-billed Hermit · Phaethornis bourcieri bourcieri |
423. | Long-billed Hermit · Phaethornis longirostris longirostris |
424. | Long-billed Hermit · Phaethornis longirostris cephalus |
425. | Long-tailed Hermit · Phaethornis superciliosus superciliosus |
426. | Great-billed Hermit · Phaethornis malaris malaris |
427. | Great-billed Hermit · Phaethornis malaris moorei |
428. | Green-fronted Lancebill · Doryfera ludovicae ludovicae |
429. | White-throated Daggerbill · Schistes albogularis |
430. | Geoffroy's Daggerbill · Schistes geoffroyi geoffroyi |
431. | Brown Violetear · Colibri delphinae |
432. | Lesser Violetear · Colibri cyanotus cabanidis |
433. | Lesser Violetear · Colibri cyanotus cyanotus |
434. | Sparkling Violetear · Colibri coruscans coruscans |
435. | White-vented Violetear · Colibri serrirostris |
436. | Horned Sungem · Heliactin bilophus |
437. | Purple-crowned Fairy · Heliothryx barroti |
438. | Black-eared Fairy · Heliothryx auritus auritus |
439. | White-tailed Goldenthroat · Polytmus guainumbi guainumbi |
440. | Ruby-topaz Hummingbird · Chrysolampis mosquitus |
441. | Green-breasted Mango · Anthracothorax prevostii prevostii |
442. | Green-breasted Mango · Anthracothorax prevostii gracilirostris |
443. | Black-throated Mango · Anthracothorax nigricollis iridescens |
444. | Black-throated Mango · Anthracothorax nigricollis nigricollis |
445. | Amethyst-throated Sunangel · Heliangelus amethysticollis amethysticollis |
446. | Gorgeted Sunangel · Heliangelus strophianus |
447. | Tourmaline Sunangel · Heliangelus exortis |
448. | Green Thorntail · Discosura conversii |
449. | Wire-crested Thorntail · Discosura popelairii |
450. | Black-bellied Thorntail · Discosura langsdorffi langsdorffi |
451. | Frilled Coquette · Lophornis magnificus |
452. | Rufous-crested Coquette · Lophornis delattrei delattrei |
453. | Butterfly Coquette · Lophornis verreauxii verreauxii |
454. | Black-crested Coquette · Lophornis helenae |
455. | White-crested Coquette · Lophornis adorabilis |
456. | Ecuadorian Piedtail · Phlogophilus hemileucurus |
457. | Peruvian Piedtail · Phlogophilus harterti |
458. | Speckled Hummingbird · Adelomyia melanogenys cervina |
459. | Speckled Hummingbird · Adelomyia melanogenys melanogenys |
460. | Speckled Hummingbird · Adelomyia melanogenys maculata |
461. | Long-tailed Sylph · Aglaiocercus kingii emmae |
462. | Long-tailed Sylph · Aglaiocercus kingii kingii |
463. | Violet-tailed Sylph · Aglaiocercus coelestis coelestis |
464. | Bronze-tailed Comet · Polyonymus caroli |
465. | Ecuadorian Hillstar · Oreotrochilus chimborazo jamesonii |
466. | Ecuadorian Hillstar · Oreotrochilus chimborazo chimborazo |
467. | Black-breasted Hillstar · Oreotrochilus melanogaster |
468. | Mountain Avocetbill · Opisthoprora euryptera |
469. | Black-tailed Trainbearer · Lesbia victoriae victoriae |
470. | Green-tailed Trainbearer · Lesbia nuna nuna |
471. | Black-backed Thornbill · Ramphomicron dorsale |
472. | Purple-backed Thornbill · Ramphomicron microrhynchum microrhynchum |
473. | Buffy Helmetcrest · Oxypogon stuebelii |
474. | Bronze-tailed Thornbill · Chalcostigma heteropogon |
475. | Rainbow-bearded Thornbill · Chalcostigma herrani herrani |
476. | Rufous-capped Thornbill · Chalcostigma ruficeps |
477. | Blue-mantled Thornbill · Chalcostigma stanleyi stanleyi |
478. | Tyrian Metaltail · Metallura tyrianthina districta |
479. | Tyrian Metaltail · Metallura tyrianthina tyrianthina |
480. | Tyrian Metaltail · Metallura tyrianthina quitensis |
481. | Viridian Metaltail · Metallura williami williami |
482. | Viridian Metaltail · Metallura williami primolina |
483. | Black Metaltail · Metallura phoebe |
484. | Greenish Puffleg · Haplophaedia aureliae caucensis |
485. | Greenish Puffleg · Haplophaedia aureliae aureliae |
486. | Glowing Puffleg · Eriocnemis vestita vestita |
487. | Black-thighed Puffleg · Eriocnemis derbyi |
488. | Coppery-bellied Puffleg · Eriocnemis cupreoventris |
489. | Sapphire-vented Puffleg · Eriocnemis luciani luciani |
