Wereldlijst van Peter van Scheepen
5486 soorten
7975 taxa
Peter van Scheepen heeft taxa van 209 van de 254 vogelfamilies gezien en taxa van 41 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus australis |
RHEIFORMESRheas · Rheidae |
|
2. | Greater Rhea · Rhea americana araneipes |
3. | Greater Rhea · Rhea americana albescens |
4. | Lesser Rhea · Rhea pennata garleppi |
TINAMIFORMESTinamous · Tinamidae |
|
5. | Great Tinamou · Tinamus major fuscipennis |
6. | Great Tinamou · Tinamus major brunneiventris |
7. | Great Tinamou · Tinamus major castaneiceps |
8. | Great Tinamou · Tinamus major peruvianus |
9. | Hooded Tinamou · Nothocercus nigrocapillus cadwaladeri |
10. | Cinereous Tinamou · Crypturellus cinereus |
11. | Little Tinamou · Crypturellus soui panamensis |
12. | Little Tinamou · Crypturellus soui soui |
13. | Little Tinamou · Crypturellus soui andrei |
14. | Little Tinamou · Crypturellus soui caucae |
15. | Little Tinamou · Crypturellus soui nigriceps |
16. | Undulated Tinamou · Crypturellus undulatus vermiculatus |
17. | Undulated Tinamou · Crypturellus undulatus undulatus |
18. | Pale-browed Tinamou · Crypturellus transfasciatus |
19. | Red-legged Tinamou · Crypturellus erythropus erythropus |
20. | Tataupa Tinamou · Crypturellus tataupa tataupa |
21. | Red-winged Tinamou · Rhynchotus rufescens rufescens |
22. | Ornate Tinamou · Nothoprocta ornata rostrata |
23. | Andean Tinamou · Nothoprocta pentlandii fulvescens |
24. | Andean Tinamou · Nothoprocta pentlandii patriciae |
25. | Spotted Nothura · Nothura maculosa maculosa |
26. | Spotted Nothura · Nothura maculosa pallida |
27. | Elegant Crested Tinamou · Eudromia elegans intermedia |
28. | Puna Tinamou · Tinamotis pentlandii |
ANSERIFORMESScreamers · Anhimidae |
|
29. | Horned Screamer · Anhima cornuta |
30. | Northern Screamer · Chauna chavaria |
31. | Southern Screamer · Chauna torquata |
Ducks, Geese, Swans · Anatidae |
|
32. | White-faced Whistling Duck · Dendrocygna viduata |
33. | Black-bellied Whistling Duck · Dendrocygna autumnalis fulgens |
34. | Black-bellied Whistling Duck · Dendrocygna autumnalis autumnalis |
35. | West Indian Whistling Duck · Dendrocygna arborea |
36. | Fulvous Whistling Duck · Dendrocygna bicolor |
37. | Wandering Whistling Duck · Dendrocygna arcuata arcuata |
38. | Lesser Whistling Duck · Dendrocygna javanica |
39. | White-backed Duck · Thalassornis leuconotus leuconotus |
40. | Brant Goose · Branta bernicla nigricans |
41. | Brant Goose · Branta bernicla bernicla |
42. | Brant Goose · Branta bernicla hrota |
43. | Red-breasted Goose · Branta ruficollis |
44. | Canada Goose · Branta canadensis interior |
45. | Canada Goose · Branta canadensis canadensis |
46. | Barnacle Goose · Branta leucopsis |
47. | Cackling Goose · Branta hutchinsii hutchinsii |
48. | Bar-headed Goose · Anser indicus |
49. | Ross's Goose · Anser rossii |
50. | Snow Goose · Anser caerulescens atlanticus |
51. | Greylag Goose · Anser anser anser |
52. | Greylag Goose · Anser anser rubrirostris |
53. | Swan Goose · Anser cygnoides |
54. | Taiga Bean Goose · Anser fabalis fabalis |
55. | Taiga Bean Goose · Anser fabalis middendorffii |
56. | Pink-footed Goose · Anser brachyrhynchus |
57. | Tundra Bean Goose · Anser serrirostris rossicus |
58. | Greater White-fronted Goose · Anser albifrons flavirostris |
59. | Greater White-fronted Goose · Anser albifrons albifrons |
60. | Lesser White-fronted Goose · Anser erythropus |
61. | Coscoroba Swan · Coscoroba coscoroba |
62. | Black-necked Swan · Cygnus melancoryphus |
63. | Mute Swan · Cygnus olor |
64. | Tundra Swan · Cygnus columbianus columbianus |
65. | Tundra Swan · Cygnus columbianus bewickii |
66. | Whooper Swan · Cygnus cygnus |
67. | Flying Steamer Duck · Tachyeres patachonicus |
68. | Fuegian Steamer Duck · Tachyeres pteneres |
69. | Torrent Duck · Merganetta armata colombiana |
70. | Torrent Duck · Merganetta armata leucogenis |
71. | Torrent Duck · Merganetta armata turneri |
72. | Torrent Duck · Merganetta armata berlepschi |
73. | Spur-winged Goose · Plectropterus gambensis gambensis |
74. | Spur-winged Goose · Plectropterus gambensis niger |
75. | Comb Duck · Sarkidiornis sylvicola |
76. | Knob-billed Duck · Sarkidiornis melanotos |
77. | Egyptian Goose · Alopochen aegyptiaca |
78. | Orinoco Goose · Neochen jubata |
79. | Andean Goose · Chloephaga melanoptera |
80. | Upland Goose · Chloephaga picta picta |
81. | Kelp Goose · Chloephaga hybrida hybrida |
82. | Ashy-headed Goose · Chloephaga poliocephala |
83. | Common Shelduck · Tadorna tadorna |
84. | Ruddy Shelduck · Tadorna ferruginea |
85. | South African Shelduck · Tadorna cana |
86. | Muscovy Duck · Cairina moschata |
87. | White-winged Duck · Asarcornis scutulata |
88. | Hartlaub's Duck · Pteronetta hartlaubii |
89. | Wood Duck · Aix sponsa |
90. | Mandarin Duck · Aix galericulata |
91. | African Pygmy Goose · Nettapus auritus |
92. | Cotton Pygmy Goose · Nettapus coromandelianus coromandelianus |
93. | Brazilian Teal · Amazonetta brasiliensis brasiliensis |
94. | Brazilian Teal · Amazonetta brasiliensis ipecutiri |
95. | Ringed Teal · Callonetta leucophrys |
96. | Crested Duck · Lophonetta specularioides alticola |
97. | Crested Duck · Lophonetta specularioides specularioides |
98. | Bronze-winged Duck · Speculanas specularis |
99. | Baikal Teal · Sibirionetta formosa |
100. | Garganey · Spatula querquedula |
101. | Blue-billed Teal · Spatula hottentota |
102. | Puna Teal · Spatula puna |
103. | Silver Teal · Spatula versicolor versicolor |
104. | Red Shoveler · Spatula platalea |
105. | Cinnamon Teal · Spatula cyanoptera septentrionalium |
106. | Cinnamon Teal · Spatula cyanoptera cyanoptera |
107. | Blue-winged Teal · Spatula discors |
108. | Northern Shoveler · Spatula clypeata |
109. | Gadwall · Mareca strepera strepera |
110. | Falcated Duck · Mareca falcata |
111. | Eurasian Wigeon · Mareca penelope |
112. | Chiloe Wigeon · Mareca sibilatrix |
113. | American Wigeon · Mareca americana |
114. | Yellow-billed Duck · Anas undulata undulata |
115. | Meller's Duck · Anas melleri |
116. | Philippine Duck · Anas luzonica |
117. | Indian Spot-billed Duck · Anas poecilorhyncha poecilorhyncha |
118. | Eastern Spot-billed Duck · Anas zonorhyncha |
119. | Mallard · Anas platyrhynchos platyrhynchos |
120. | American Black Duck · Anas rubripes |
121. | Mexican Duck · Anas diazi |
122. | Cape Teal · Anas capensis |
123. | White-cheeked Pintail · Anas bahamensis bahamensis |
124. | White-cheeked Pintail · Anas bahamensis rubrirostris |
125. | White-cheeked Pintail · Anas bahamensis galapagensis |
126. | Red-billed Teal · Anas erythrorhyncha |
127. | Yellow-billed Pintail · Anas georgica spinicauda |
128. | Yellow-billed Pintail · Anas georgica georgica |
129. | Northern Pintail · Anas acuta |
130. | Eurasian Teal · Anas crecca |
131. | Green-winged Teal · Anas carolinensis |
132. | Yellow-billed Teal · Anas flavirostris oxyptera |
133. | Yellow-billed Teal · Anas flavirostris flavirostris |
134. | Andean Teal · Anas andium andium |
135. | Bernier's Teal · Anas bernieri |
136. | Marbled Duck · Marmaronetta angustirostris |
137. | Red-crested Pochard · Netta rufina |
138. | Rosy-billed Pochard · Netta peposaca |
139. | Canvasback · Aythya valisineria |
140. | Redhead · Aythya americana |
141. | Common Pochard · Aythya ferina |
142. | Ferruginous Duck · Aythya nyroca |
143. | Ring-necked Duck · Aythya collaris |
144. | Tufted Duck · Aythya fuligula |
145. | Greater Scaup · Aythya marila marila |
146. | Greater Scaup · Aythya marila nearctica |
147. | Lesser Scaup · Aythya affinis |
148. | Steller's Eider · Polysticta stelleri |
149. | King Eider · Somateria spectabilis |
150. | Common Eider · Somateria mollissima borealis |
151. | Common Eider · Somateria mollissima mollissima |
152. | Harlequin Duck · Histrionicus histrionicus |
153. | Surf Scoter · Melanitta perspicillata |
154. | Velvet Scoter · Melanitta fusca |
155. | Stejneger's Scoter · Melanitta stejnegeri |
156. | Common Scoter · Melanitta nigra |
157. | Black Scoter · Melanitta americana |
158. | Long-tailed Duck · Clangula hyemalis |
159. | Bufflehead · Bucephala albeola |
160. | Common Goldeneye · Bucephala clangula clangula |
161. | Common Goldeneye · Bucephala clangula americana |
162. | Barrow's Goldeneye · Bucephala islandica |
163. | Smew · Mergellus albellus |
164. | Common Merganser · Mergus merganser merganser |
165. | Common Merganser · Mergus merganser orientalis |
166. | Common Merganser · Mergus merganser americanus |
167. | Red-breasted Merganser · Mergus serrator |
168. | Black-headed Duck · Heteronetta atricapilla |
169. | Masked Duck · Nomonyx dominicus |
170. | Ruddy Duck · Oxyura jamaicensis |
171. | Andean Duck · Oxyura ferruginea ferruginea |
172. | Andean Duck · Oxyura ferruginea andina |
173. | Lake Duck · Oxyura vittata |
174. | White-headed Duck · Oxyura leucocephala |
GALLIFORMESMegapodes · Megapodiidae |
|
175. | Philippine Megapode · Megapodius cumingii cumingii |
Chachalacas, Curassows, Guans · Cracidae |
|
176. | Plain Chachalaca · Ortalis vetula pallidiventris |
177. | Grey-headed Chachalaca · Ortalis cinereiceps |
178. | Chestnut-winged Chachalaca · Ortalis garrula |
179. | Rufous-vented Chachalaca · Ortalis ruficauda ruficrissa |
180. | Rufous-vented Chachalaca · Ortalis ruficauda ruficauda |
181. | Rufous-bellied Chachalaca · Ortalis wagleri |
182. | West Mexican Chachalaca · Ortalis poliocephala |
183. | Chaco Chachalaca · Ortalis canicollis canicollis |
184. | Chaco Chachalaca · Ortalis canicollis pantanalensis |
185. | Speckled Chachalaca · Ortalis guttata guttata |
186. | Colombian Chachalaca · Ortalis columbiana |
187. | Little Chachalaca · Ortalis motmot |
188. | Band-tailed Guan · Penelope argyrotis colombiana |
189. | Baudo Guan · Penelope ortoni |
190. | Andean Guan · Penelope montagnii brooki |
191. | Andean Guan · Penelope montagnii plumosa |
192. | Marail Guan · Penelope marail marail |
193. | Red-faced Guan · Penelope dabbenei |
194. | Crested Guan · Penelope purpurascens aequatorialis |
195. | Cauca Guan · Penelope perspicax |
196. | White-winged Guan · Penelope albipennis |
197. | Spix's Guan · Penelope jacquacu granti |
198. | Spix's Guan · Penelope jacquacu jacquacu |
199. | Dusky-legged Guan · Penelope obscura obscura |
200. | Yungas Guan · Penelope bridgesi |
201. | Chestnut-bellied Guan · Penelope ochrogaster |
202. | Trinidad Piping Guan · Pipile pipile |
203. | White-throated Piping Guan · Pipile grayi |
204. | Red-throated Piping Guan · Pipile cujubi cujubi |
205. | Black-fronted Piping Guan · Pipile jacutinga |
206. | Wattled Guan · Aburria aburri |
207. | Black Guan · Chamaepetes unicolor |
208. | Sickle-winged Guan · Chamaepetes goudotii goudotii |
209. | Sickle-winged Guan · Chamaepetes goudotii sanctaemarthae |
210. | Sickle-winged Guan · Chamaepetes goudotii tschudii |
211. | Crestless Curassow · Mitu tomentosum |
212. | Razor-billed Curassow · Mitu tuberosum |
213. | Great Curassow · Crax rubra rubra |
214. | Blue-billed Curassow · Crax alberti |
215. | Black Curassow · Crax alector alector |
216. | Bare-faced Curassow · Crax fasciolata fasciolata |
Guineafowl · Numididae |
|
217. | Helmeted Guineafowl · Numida meleagris galeatus |
218. | Helmeted Guineafowl · Numida meleagris meleagris |
219. | Helmeted Guineafowl · Numida meleagris mitratus |
220. | Helmeted Guineafowl · Numida meleagris papillosus |
221. | Western Crested Guineafowl · Guttera verreauxi verreauxi |
New World Quail · Odontophoridae |
|
222. | Stone Partridge · Ptilopachus petrosus petrosus |
223. | Nahan's Partridge · Ptilopachus nahani |
224. | Elegant Quail · Callipepla douglasii douglasii |
225. | Banded Quail · Philortyx fasciatus |
226. | Northern Bobwhite · Colinus virginianus cubanensis |
227. | Crested Bobwhite · Colinus cristatus cristatus |
228. | Crested Bobwhite · Colinus cristatus sonnini |
229. | Crested Bobwhite · Colinus cristatus parvicristatus |
230. | Marbled Wood Quail · Odontophorus gujanensis castigatus |
231. | Marbled Wood Quail · Odontophorus gujanensis gujanensis |
232. | Spot-winged Wood Quail · Odontophorus capueira |
233. | Black-fronted Wood Quail · Odontophorus atrifrons atrifrons |
234. | Chestnut Wood Quail · Odontophorus hyperythrus |
235. | Gorgeted Wood Quail · Odontophorus strophium |
236. | Starred Wood Quail · Odontophorus stellatus |
237. | Spotted Wood Quail · Odontophorus guttatus |
Pheasants & Allies · Phasianidae |
|
238. | Hill Partridge · Arborophila torqueola millardi |
239. | Chestnut-breasted Partridge · Arborophila mandellii |
240. | Rufous-throated Partridge · Arborophila rufogularis intermedia |
241. | Red-breasted Partridge · Arborophila hyperythra |
242. | Snow Partridge · Lerwa lerwa |
243. | Blood Pheasant · Ithaginis cruentus geoffroyi |
244. | Blood Pheasant · Ithaginis cruentus berezowskii |
245. | Chestnut-throated Monal-Partridge · Tetraophasis obscurus |
246. | Chinese Monal · Lophophorus lhuysii |
247. | Koklass Pheasant · Pucrasia macrolopha nipalensis |
248. | Hazel Grouse · Tetrastes bonasia rupestris |
249. | Hazel Grouse · Tetrastes bonasia bonasia |
250. | Hazel Grouse · Tetrastes bonasia sibiricus |
251. | Chinese Grouse · Tetrastes sewerzowi sewerzowi |
252. | Willow Ptarmigan · Lagopus lagopus lagopus |
253. | Willow Ptarmigan · Lagopus lagopus kozlowae |
254. | Rock Ptarmigan · Lagopus muta millaisi |
255. | Rock Ptarmigan · Lagopus muta helvetica |
256. | Rock Ptarmigan · Lagopus muta islandorum |
257. | Western Capercaillie · Tetrao urogallus crassirostris |
258. | Western Capercaillie · Tetrao urogallus urogallus |
259. | Black-billed Capercaillie · Tetrao urogalloides urogalloides |
260. | Black Grouse · Lyrurus tetrix tetrix |
261. | Black Grouse · Lyrurus tetrix ussuriensis |
262. | Grey Partridge · Perdix perdix perdix |
263. | Grey Partridge · Perdix perdix armoricana |
264. | Grey Partridge · Perdix perdix sphagnetorum |
265. | Lady Amherst's Pheasant · Chrysolophus amherstiae |
266. | Common Pheasant · Phasianus colchicus colchicus |
267. | Common Pheasant · Phasianus colchicus karpowi |
268. | Common Pheasant · Phasianus colchicus suehschanensis |
269. | Common Pheasant · Phasianus colchicus elegans |
270. | Cheer Pheasant · Catreus wallichii |
271. | White Eared Pheasant · Crossoptilon crossoptilon crossoptilon |
272. | Blue Eared Pheasant · Crossoptilon auritum |
273. | Kalij Pheasant · Lophura leucomelanos hamiltonii |
274. | Kalij Pheasant · Lophura leucomelanos lathami |
275. | Bornean Crested Fireback · Lophura ignita nobilis |
276. | Great Argus · Argusianus argus grayi |
277. | Indian Peafowl · Pavo cristatus |
278. | Sabah Partridge · Tropicoperdix graydoni |
279. | Sri Lanka Spurfowl · Galloperdix bicalcarata |
280. | Palawan Peacock-Pheasant · Polyplectron napoleonis |
281. | Red Junglefowl · Gallus gallus murghi |
282. | Sri Lanka Junglefowl · Gallus lafayettii |
283. | Latham's Francolin · Peliperdix lathami lathami |
284. | Crested Francolin · Ortygornis sephaena grantii |
285. | Crested Francolin · Ortygornis sephaena zambesiae |
286. | Grey Francolin · Ortygornis pondicerianus mecranensis |
287. | Grey Francolin · Ortygornis pondicerianus interpositus |
288. | Swamp Francolin · Ortygornis gularis |
289. | Black Francolin · Francolinus francolinus francolinus |
290. | Black Francolin · Francolinus francolinus asiae |
291. | Coqui Francolin · Campocolinus coqui maharao |
292. | White-throated Francolin · Campocolinus albogularis buckleyi |
293. | Tibetan Snowcock · Tetraogallus tibetanus henrici |
294. | Altai Snowcock · Tetraogallus altaicus |
295. | Sand Partridge · Ammoperdix heyi heyi |
296. | Sand Partridge · Ammoperdix heyi intermedius |
297. | King Quail · Synoicus chinensis chinensis |
298. | Common Quail · Coturnix coturnix coturnix |
299. | Japanese Quail · Coturnix japonica |
300. | Rain Quail · Coturnix coromandelica |
301. | Barbary Partridge · Alectoris barbara koenigi |
302. | Red-legged Partridge · Alectoris rufa rufa |
303. | Red-legged Partridge · Alectoris rufa hispanica |
304. | Red-legged Partridge · Alectoris rufa intercedens |
305. | Chukar Partridge · Alectoris chukar cypriotes |
306. | Chukar Partridge · Alectoris chukar sinaica |
307. | Chukar Partridge · Alectoris chukar potanini |
308. | Rock Partridge · Alectoris graeca graeca |
309. | Jungle Bush Quail · Perdicula asiatica asiatica |
310. | Handsome Spurfowl · Pternistis nobilis |
311. | Red-billed Spurfowl · Pternistis adspersus |
312. | Double-spurred Spurfowl · Pternistis bicalcaratus ayesha |
313. | Double-spurred Spurfowl · Pternistis bicalcaratus bicalcaratus |
314. | Heuglin's Spurfowl · Pternistis icterorhynchus |
315. | Swainson's Spurfowl · Pternistis swainsonii |
316. | Red-necked Spurfowl · Pternistis afer cranchii |
317. | Red-necked Spurfowl · Pternistis afer humboldtii |
CAPRIMULGIFORMESNightjars · Caprimulgidae |
|
318. | Great Eared Nightjar · Lyncornis macrotis macrotis |
319. | Collared Nightjar · Gactornis enarratus |
320. | Nacunda Nighthawk · Chordeiles nacunda coryi |
321. | Nacunda Nighthawk · Chordeiles nacunda nacunda |
322. | Least Nighthawk · Chordeiles pusillus septentrionalis |
323. | Least Nighthawk · Chordeiles pusillus esmeraldae |
324. | Sand-colored Nighthawk · Chordeiles rupestris rupestris |
325. | Lesser Nighthawk · Chordeiles acutipennis texensis |
326. | Lesser Nighthawk · Chordeiles acutipennis littoralis |
327. | Lesser Nighthawk · Chordeiles acutipennis acutipennis |
328. | Lesser Nighthawk · Chordeiles acutipennis aequatorialis |
329. | Common Nighthawk · Chordeiles minor minor |
330. | Antillean Nighthawk · Chordeiles gundlachii |
331. | Short-tailed Nighthawk · Lurocalis semitorquatus nattererii |
332. | Rufous-bellied Nighthawk · Lurocalis rufiventris |
333. | Band-tailed Nighthawk · Nyctiprogne leucopyga exigua |
334. | Band-tailed Nighthawk · Nyctiprogne leucopyga leucopyga |
335. | Blackish Nightjar · Nyctipolus nigrescens |
336. | Pauraque · Nyctidromus albicollis yucatanensis |
337. | Pauraque · Nyctidromus albicollis gilvus |
338. | Pauraque · Nyctidromus albicollis albicollis |
339. | Pauraque · Nyctidromus albicollis derbyanus |
340. | Sickle-winged Nightjar · Eleothreptus anomalus |
341. | Band-winged Nightjar · Systellura longirostris ruficervix |
342. | Band-winged Nightjar · Systellura longirostris atripunctata |
343. | Lyre-tailed Nightjar · Uropsalis lyra lyra |
344. | Lyre-tailed Nightjar · Uropsalis lyra argentina |
345. | White-tailed Nightjar · Hydropsalis cayennensis cayennensis |
346. | White-tailed Nightjar · Hydropsalis cayennensis insularis |
347. | White-tailed Nightjar · Hydropsalis cayennensis leopetes |
348. | Spot-tailed Nightjar · Hydropsalis maculicaudus |
349. | Ladder-tailed Nightjar · Hydropsalis climacocerca climacocerca |
350. | Ladder-tailed Nightjar · Hydropsalis climacocerca canescens |
351. | Scissor-tailed Nightjar · Hydropsalis torquata furcifer |
352. | Long-trained Nightjar · Macropsalis forcipata |
353. | Choco Poorwill · Nyctiphrynus rosenbergi |
354. | Chuck-will's-widow · Antrostomus carolinensis |
355. | Rufous Nightjar · Antrostomus rufus rufus |
356. | Hispaniolan Nightjar · Antrostomus ekmani |
357. | Eastern Whip-poor-will · Antrostomus vociferus |
358. | Mexican Whip-poor-will · Antrostomus arizonae oaxacae |
359. | Dusky Nightjar · Antrostomus saturatus |
360. | Red-necked Nightjar · Caprimulgus ruficollis ruficollis |
361. | Grey Nightjar · Caprimulgus jotaka jotaka |
362. | Grey Nightjar · Caprimulgus jotaka hazarae |
363. | European Nightjar · Caprimulgus europaeus europaeus |
364. | European Nightjar · Caprimulgus europaeus meridionalis |
365. | Egyptian Nightjar · Caprimulgus aegyptius aegyptius |
366. | Large-tailed Nightjar · Caprimulgus macrurus albonotatus |
367. | Large-tailed Nightjar · Caprimulgus macrurus bimaculatus |
368. | Large-tailed Nightjar · Caprimulgus macrurus johnsoni |
369. | Philippine Nightjar · Caprimulgus manillensis |
370. | Fiery-necked Nightjar · Caprimulgus pectoralis fervidus |
371. | Madagascar Nightjar · Caprimulgus madagascariensis madagascariensis |
372. | Square-tailed Nightjar · Caprimulgus fossii welwitschii |
373. | Standard-winged Nightjar · Caprimulgus longipennis |
374. | Pennant-winged Nightjar · Caprimulgus vexillarius |
STEATORNITHIFORMESOilbird · Steatornithidae |
|
375. | Oilbird · Steatornis caripensis |
NYCTIBIIFORMESPotoos · Nyctibiidae |
|
376. | Great Potoo · Nyctibius grandis |
377. | Long-tailed Potoo · Nyctibius aethereus longicaudatus |
378. | Northern Potoo · Nyctibius jamaicensis lambi |
379. | Northern Potoo · Nyctibius jamaicensis jamaicensis |
380. | Northern Potoo · Nyctibius jamaicensis abbotti |
381. | Common Potoo · Nyctibius griseus panamensis |
382. | Common Potoo · Nyctibius griseus griseus |
383. | Andean Potoo · Nyctibius maculosus |
384. | White-winged Potoo · Nyctibius leucopterus |
PODARGIDAEFrogmouths · Podargidae |
|
385. | Sri Lanka Frogmouth · Batrachostomus moniliger moniliger |
386. | Javan Frogmouth · Batrachostomus javensis |
387. | Blyth's Frogmouth · Batrachostomus affinis affinis |
APODIFORMESTreeswifts · Hemiprocnidae |
|
388. | Crested Treeswift · Hemiprocne coronata |
389. | Grey-rumped Treeswift · Hemiprocne longipennis harterti |
390. | Whiskered Treeswift · Hemiprocne comata comata |
391. | Whiskered Treeswift · Hemiprocne comata major |
Swifts · Apodidae |
|
392. | White-chinned Swift · Cypseloides cryptus |
393. | Sooty Swift · Cypseloides fumigatus |
394. | Rothschild's Swift · Cypseloides rothschildi |
395. | American Black Swift · Cypseloides niger niger |
396. | White-chested Swift · Cypseloides lemosi |
397. | Great Dusky Swift · Cypseloides senex |
398. | Chestnut-collared Swift · Streptoprocne rutila brunnitorques |
399. | White-collared Swift · Streptoprocne zonaris mexicana |
400. | White-collared Swift · Streptoprocne zonaris bouchellii |
401. | White-collared Swift · Streptoprocne zonaris pallidifrons |
402. | White-collared Swift · Streptoprocne zonaris albicincta |
403. | White-collared Swift · Streptoprocne zonaris subtropicalis |
404. | White-collared Swift · Streptoprocne zonaris altissima |
405. | White-collared Swift · Streptoprocne zonaris kuenzeli |
406. | White-collared Swift · Streptoprocne zonaris zonaris |
407. | Biscutate Swift · Streptoprocne biscutata biscutata |
408. | White-naped Swift · Streptoprocne semicollaris |
409. | Giant Swiftlet · Hydrochous gigas |
410. | Plume-toed Swiftlet · Collocalia affinis cyanoptila |
411. | Grey-rumped Swiftlet · Collocalia marginata marginata |
412. | Ridgetop Swiftlet · Collocalia isonota bagobo |
413. | Bornean Swiftlet · Collocalia dodgei |
414. | Pygmy Swiftlet · Collocalia troglodytes |
415. | Indian Swiftlet · Aerodramus unicolor |
416. | Philippine Swiftlet · Aerodramus mearnsi |
417. | Himalayan Swiftlet · Aerodramus brevirostris brevirostris |
418. | Himalayan Swiftlet · Aerodramus brevirostris innominatus |
419. | Mossy-nest Swiftlet · Aerodramus salangana natunae |
420. | Ameline Swiftlet · Aerodramus amelis amelis |
421. | Ameline Swiftlet · Aerodramus amelis palawanensis |
422. | Black-nest Swiftlet · Aerodramus maximus lowi |
423. | Edible-nest Swiftlet · Aerodramus fuciphagus vestitus |
424. | Scarce Swift · Schoutedenapus myoptilus chapini |
425. | Philippine Spinetail · Mearnsia picina |
426. | Madagascar Spinetail · Zoonavena grandidieri grandidieri |
427. | White-rumped Spinetail · Zoonavena sylvatica |
428. | Mottled Spinetail · Telacanthura ussheri ussheri |
429. | Black Spinetail · Telacanthura melanopygia |
430. | Silver-rumped Spinetail · Rhaphidura leucopygialis |
431. | Sabine's Spinetail · Rhaphidura sabini |
432. | Cassin's Spinetail · Neafrapus cassini |
433. | White-throated Needletail · Hirundapus caudacutus caudacutus |
434. | White-throated Needletail · Hirundapus caudacutus nudipes |
435. | Brown-backed Needletail · Hirundapus giganteus giganteus |
436. | Purple Needletail · Hirundapus celebensis |
437. | Grey-rumped Swift · Chaetura cinereiventris phaeopygos |
438. | Grey-rumped Swift · Chaetura cinereiventris lawrencei |
439. | Grey-rumped Swift · Chaetura cinereiventris schistacea |
440. | Grey-rumped Swift · Chaetura cinereiventris guianensis |
441. | Grey-rumped Swift · Chaetura cinereiventris occidentalis |
442. | Grey-rumped Swift · Chaetura cinereiventris sclateri |
443. | Grey-rumped Swift · Chaetura cinereiventris cinereiventris |
444. | Band-rumped Swift · Chaetura spinicaudus aetherodroma |
445. | Band-rumped Swift · Chaetura spinicaudus spinicaudus |
446. | Costa Rican Swift · Chaetura fumosa |
447. | Pale-rumped Swift · Chaetura egregia |
448. | Chimney Swift · Chaetura pelagica |
449. | Vaux's Swift · Chaetura vauxi vauxi |
450. | Vaux's Swift · Chaetura vauxi richmondi |
451. | Vaux's Swift · Chaetura vauxi gaumeri |
452. | Vaux's Swift · Chaetura vauxi ochropygia |
453. | Chapman's Swift · Chaetura chapmani chapmani |
454. | Chapman's Swift · Chaetura chapmani viridipennis |
455. | Sick's Swift · Chaetura meridionalis |
456. | Short-tailed Swift · Chaetura brachyura praevelox |
457. | Short-tailed Swift · Chaetura brachyura brachyura |
458. | White-tipped Swift · Aeronautes montivagus montivagus |
459. | Andean Swift · Aeronautes andecolus parvulus |
460. | Andean Swift · Aeronautes andecolus peruvianus |
461. | Andean Swift · Aeronautes andecolus andecolus |
462. | Antillean Palm Swift · Tachornis phoenicobia iradii |
463. | Antillean Palm Swift · Tachornis phoenicobia phoenicobia |
464. | Fork-tailed Palm Swift · Tachornis squamata squamata |
465. | Fork-tailed Palm Swift · Tachornis squamata semota |
466. | Lesser Swallow-tailed Swift · Panyptila cayennensis |
467. | African Palm Swift · Cypsiurus parvus brachypterus |
468. | African Palm Swift · Cypsiurus parvus myochrous |
469. | African Palm Swift · Cypsiurus parvus hyphaenes |
470. | Malagasy Palm Swift · Cypsiurus gracilis gracilis |
471. | Asian Palm Swift · Cypsiurus balasiensis balasiensis |
472. | Asian Palm Swift · Cypsiurus balasiensis infumatus |
473. | Alpine Swift · Tachymarptis melba melba |
474. | Alpine Swift · Tachymarptis melba tuneti |
475. | Alpine Swift · Tachymarptis melba maximus |
476. | Alpine Swift · Tachymarptis melba marjoriae |
477. | Alpine Swift · Tachymarptis melba willsi |
478. | Alpine Swift · Tachymarptis melba bakeri |
479. | Mottled Swift · Tachymarptis aequatorialis aequatorialis |
480. | Cape Verde Swift · Apus alexandri |
481. | Common Swift · Apus apus apus |
482. | Common Swift · Apus apus pekinensis |
483. | Plain Swift · Apus unicolor |
484. | Pallid Swift · Apus pallidus brehmorum |
485. | Pallid Swift · Apus pallidus pallidus |
486. | African Black Swift · Apus barbatus roehli |
487. | African Black Swift · Apus barbatus hollidayi |
488. | Malagasy Black Swift · Apus balstoni balstoni |
489. | Bradfield's Swift · Apus bradfieldi bradfieldi |
490. | Pacific Swift · Apus pacificus pacificus |
491. | Salim Ali's Swift · Apus salimalii |
492. | Little Swift · Apus affinis galilejensis |
493. | Little Swift · Apus affinis aerobates |
494. | Little Swift · Apus affinis affinis |
495. | Little Swift · Apus affinis singalensis |
496. | House Swift · Apus nipalensis nipalensis |
497. | House Swift · Apus nipalensis subfurcatus |
498. | White-rumped Swift · Apus caffer |
Hummingbirds · Trochilidae |
|
499. | Fiery Topaz · Topaza pyra pyra |
500. | White-necked Jacobin · Florisuga mellivora mellivora |
501. | White-necked Jacobin · Florisuga mellivora flabellifera |
