Wereldlijst van Remco Hofland
7622 soorten
10833 taxa: 10638 gezien · 195 gehoord
Remco Hofland heeft taxa van 247 van de 254 vogelfamilies gezien en taxa van 44 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus camelus |
2. | Common Ostrich · Struthio camelus massaicus |
3. | Common Ostrich · Struthio camelus australis |
4. | Somali Ostrich · Struthio molybdophanes |
RHEIFORMESRheas · Rheidae |
|
5. | Greater Rhea · Rhea americana americana |
6. | Lesser Rhea · Rhea pennata pennata |
APTERYGIFORMESKiwis · Apterygidae |
|
7. | Southern Brown Kiwi · Apteryx australis australis |
8. | North Island Brown Kiwi · Apteryx mantelli |
9. | Okarito Kiwi · Apteryx rowi |
10. | Great Spotted Kiwi · Apteryx maxima |
CASUARIIFORMESCassowaries, Emu · Casuariidae |
|
11. | Southern Cassowary · Casuarius casuarius |
12. | Northern Cassowary · Casuarius unappendiculatus |
13. | Emu · Dromaius novaehollandiae novaehollandiae |
TINAMIFORMESTinamous · Tinamidae |
|
14. | Solitary Tinamou · Tinamus solitarius |
15. | Great Tinamou · Tinamus major percautus |
16. | Great Tinamou · Tinamus major fuscipennis |
17. | Great Tinamou · Tinamus major brunneiventris |
18. | Great Tinamou · Tinamus major castaneiceps |
19. | Great Tinamou · Tinamus major saturatus |
20. | White-throated Tinamou · Tinamus guttatus |
21. | Tawny-breasted Tinamou · Nothocercus julius |
22. | Cinereous Tinamou · Crypturellus cinereus |
23. | Little Tinamou · Crypturellus soui modestus |
24. | Little Tinamou · Crypturellus soui panamensis |
25. | Little Tinamou · Crypturellus soui nigriceps |
26. | Brown Tinamou · Crypturellus obsoletus obsoletus |
27. | Undulated Tinamou · Crypturellus undulatus undulatus |
28. | Thicket Tinamou · Crypturellus cinnamomeus goldmani |
29. | Thicket Tinamou · Crypturellus cinnamomeus praepes |
30. | Slaty-breasted Tinamou · Crypturellus boucardi boucardi |
31. | Slaty-breasted Tinamou · Crypturellus boucardi costaricensis |
32. | Choco Tinamou · Crypturellus kerriae |
33. | Variegated Tinamou · Crypturellus variegatus |
34. | Tataupa Tinamou · Crypturellus tataupa tataupa |
35. | Red-winged Tinamou · Rhynchotus rufescens rufescens |
36. | Ornate Tinamou · Nothoprocta ornata branickii |
37. | Andean Tinamou · Nothoprocta pentlandii pentlandii |
38. | Spotted Nothura · Nothura maculosa maculosa |
39. | Patagonian Tinamou · Tinamotis ingoufi |
ANSERIFORMESScreamers · Anhimidae |
|
40. | Horned Screamer · Anhima cornuta |
41. | Northern Screamer · Chauna chavaria |
42. | Southern Screamer · Chauna torquata |
Magpie Goose · Anseranatidae |
|
43. | Magpie Goose · Anseranas semipalmata |
Ducks, Geese, Swans · Anatidae |
|
44. | White-faced Whistling Duck · Dendrocygna viduata |
45. | Black-bellied Whistling Duck · Dendrocygna autumnalis fulgens |
46. | Black-bellied Whistling Duck · Dendrocygna autumnalis autumnalis |
47. | Spotted Whistling Duck · Dendrocygna guttata |
48. | West Indian Whistling Duck · Dendrocygna arborea |
49. | Fulvous Whistling Duck · Dendrocygna bicolor |
50. | Plumed Whistling Duck · Dendrocygna eytoni |
51. | Wandering Whistling Duck · Dendrocygna arcuata arcuata |
52. | Lesser Whistling Duck · Dendrocygna javanica |
53. | White-backed Duck · Thalassornis leuconotus leuconotus |
54. | White-backed Duck · Thalassornis leuconotus insularis |
55. | Cape Barren Goose · Cereopsis novaehollandiae novaehollandiae |
56. | Brant Goose · Branta bernicla nigricans |
57. | Brant Goose · Branta bernicla bernicla |
58. | Brant Goose · Branta bernicla hrota |
59. | Red-breasted Goose · Branta ruficollis |
60. | Nene · Branta sandvicensis |
61. | Canada Goose · Branta canadensis fulva |
62. | Canada Goose · Branta canadensis parvipes |
63. | Canada Goose · Branta canadensis canadensis |
64. | Barnacle Goose · Branta leucopsis |
65. | Cackling Goose · Branta hutchinsii taverneri |
66. | Cackling Goose · Branta hutchinsii hutchinsii |
67. | Bar-headed Goose · Anser indicus |
68. | Ross's Goose · Anser rossii |
69. | Snow Goose · Anser caerulescens atlanticus |
70. | Greylag Goose · Anser anser anser |
71. | Greylag Goose · Anser anser rubrirostris |
72. | Swan Goose · Anser cygnoides |
73. | Taiga Bean Goose · Anser fabalis fabalis |
74. | Taiga Bean Goose · Anser fabalis johanseni |
75. | Taiga Bean Goose · Anser fabalis middendorffii |
76. | Pink-footed Goose · Anser brachyrhynchus |
77. | Tundra Bean Goose · Anser serrirostris rossicus |
78. | Tundra Bean Goose · Anser serrirostris serrirostris |
79. | Greater White-fronted Goose · Anser albifrons flavirostris |
80. | Greater White-fronted Goose · Anser albifrons albifrons |
81. | Greater White-fronted Goose · Anser albifrons sponsa |
82. | Lesser White-fronted Goose · Anser erythropus |
83. | Coscoroba Swan · Coscoroba coscoroba |
84. | Black Swan · Cygnus atratus |
85. | Black-necked Swan · Cygnus melancoryphus |
86. | Mute Swan · Cygnus olor |
87. | Trumpeter Swan · Cygnus buccinator |
88. | Tundra Swan · Cygnus columbianus columbianus |
89. | Tundra Swan · Cygnus columbianus bewickii |
90. | Whooper Swan · Cygnus cygnus |
91. | Blue Duck · Hymenolaimus malacorhynchos hymenolaimus |
92. | Flying Steamer Duck · Tachyeres patachonicus |
93. | Fuegian Steamer Duck · Tachyeres pteneres |
94. | Torrent Duck · Merganetta armata turneri |
95. | Torrent Duck · Merganetta armata armata |
96. | Spur-winged Goose · Plectropterus gambensis gambensis |
97. | Spur-winged Goose · Plectropterus gambensis niger |
98. | Knob-billed Duck · Sarkidiornis melanotos |
99. | Blue-winged Goose · Cyanochen cyanoptera |
100. | Egyptian Goose · Alopochen aegyptiaca |
101. | Andean Goose · Chloephaga melanoptera |
102. | Upland Goose · Chloephaga picta picta |
103. | Kelp Goose · Chloephaga hybrida hybrida |
104. | Ashy-headed Goose · Chloephaga poliocephala |
105. | Ruddy-headed Goose · Chloephaga rubidiceps |
106. | Radjah Shelduck · Radjah radjah radjah |
107. | Common Shelduck · Tadorna tadorna |
108. | Ruddy Shelduck · Tadorna ferruginea |
109. | South African Shelduck · Tadorna cana |
110. | Australian Shelduck · Tadorna tadornoides |
111. | Paradise Shelduck · Tadorna variegata |
112. | Pink-eared Duck · Malacorhynchus membranaceus |
113. | Salvadori's Teal · Salvadorina waigiuensis |
114. | Muscovy Duck · Cairina moschata |
115. | White-winged Duck · Asarcornis scutulata |
116. | Hartlaub's Duck · Pteronetta hartlaubii |
117. | Wood Duck · Aix sponsa |
118. | Mandarin Duck · Aix galericulata |
119. | Maned Duck · Chenonetta jubata |
120. | African Pygmy Goose · Nettapus auritus |
121. | Cotton Pygmy Goose · Nettapus coromandelianus coromandelianus |
122. | Cotton Pygmy Goose · Nettapus coromandelianus albipennis |
123. | Green Pygmy Goose · Nettapus pulchellus |
124. | Brazilian Teal · Amazonetta brasiliensis brasiliensis |
125. | Crested Duck · Lophonetta specularioides specularioides |
126. | Bronze-winged Duck · Speculanas specularis |
127. | Baikal Teal · Sibirionetta formosa |
128. | Garganey · Spatula querquedula |
129. | Blue-billed Teal · Spatula hottentota |
130. | Puna Teal · Spatula puna |
131. | Silver Teal · Spatula versicolor versicolor |
132. | Red Shoveler · Spatula platalea |
133. | Cinnamon Teal · Spatula cyanoptera septentrionalium |
134. | Blue-winged Teal · Spatula discors |
135. | Cape Shoveler · Spatula smithii |
136. | Australasian Shoveler · Spatula rhynchotis |
137. | Northern Shoveler · Spatula clypeata |
138. | Gadwall · Mareca strepera strepera |
139. | Falcated Duck · Mareca falcata |
140. | Eurasian Wigeon · Mareca penelope |
141. | Chiloe Wigeon · Mareca sibilatrix |
142. | American Wigeon · Mareca americana |
143. | African Black Duck · Anas sparsa leucostigma |
144. | African Black Duck · Anas sparsa sparsa |
145. | Yellow-billed Duck · Anas undulata ruppelli |
146. | Yellow-billed Duck · Anas undulata undulata |
147. | Meller's Duck · Anas melleri |
148. | Pacific Black Duck · Anas superciliosa superciliosa |
149. | Pacific Black Duck · Anas superciliosa pelewensis |
150. | Hawaiian Duck · Anas wyvilliana |
151. | Philippine Duck · Anas luzonica |
152. | Indian Spot-billed Duck · Anas poecilorhyncha poecilorhyncha |
153. | Indian Spot-billed Duck · Anas poecilorhyncha haringtoni |
154. | Eastern Spot-billed Duck · Anas zonorhyncha |
155. | Mallard · Anas platyrhynchos platyrhynchos |
156. | Mottled Duck · Anas fulvigula maculosa |
157. | American Black Duck · Anas rubripes |
158. | Cape Teal · Anas capensis |
159. | White-cheeked Pintail · Anas bahamensis bahamensis |
160. | Red-billed Teal · Anas erythrorhyncha |
161. | Yellow-billed Pintail · Anas georgica spinicauda |
162. | Yellow-billed Pintail · Anas georgica georgica |
163. | Northern Pintail · Anas acuta |
164. | Eurasian Teal · Anas crecca |
165. | Green-winged Teal · Anas carolinensis |
166. | Yellow-billed Teal · Anas flavirostris flavirostris |
167. | Andean Teal · Anas andium andium |
168. | Sunda Teal · Anas gibberifrons |
169. | Grey Teal · Anas gracilis gracilis |
170. | Chestnut Teal · Anas castanea |
171. | Bernier's Teal · Anas bernieri |
172. | Brown Teal · Anas chlorotis |
173. | Marbled Duck · Marmaronetta angustirostris |
174. | Red-crested Pochard · Netta rufina |
175. | Southern Pochard · Netta erythrophthalma brunnea |
176. | Canvasback · Aythya valisineria |
177. | Redhead · Aythya americana |
178. | Common Pochard · Aythya ferina |
179. | Hardhead · Aythya australis |
180. | Baer's Pochard · Aythya baeri |
181. | Ferruginous Duck · Aythya nyroca |
182. | New Zealand Scaup · Aythya novaeseelandiae |
183. | Ring-necked Duck · Aythya collaris |
184. | Tufted Duck · Aythya fuligula |
185. | Greater Scaup · Aythya marila marila |
186. | Greater Scaup · Aythya marila nearctica |
187. | Lesser Scaup · Aythya affinis |
188. | Steller's Eider · Polysticta stelleri |
189. | King Eider · Somateria spectabilis |
190. | Common Eider · Somateria mollissima borealis |
191. | Common Eider · Somateria mollissima mollissima |
192. | Harlequin Duck · Histrionicus histrionicus |
193. | Surf Scoter · Melanitta perspicillata |
194. | Velvet Scoter · Melanitta fusca |
195. | White-winged Scoter · Melanitta deglandi |
196. | Stejneger's Scoter · Melanitta stejnegeri |
197. | Common Scoter · Melanitta nigra |
198. | Black Scoter · Melanitta americana |
199. | Long-tailed Duck · Clangula hyemalis |
200. | Bufflehead · Bucephala albeola |
201. | Common Goldeneye · Bucephala clangula clangula |
202. | Common Goldeneye · Bucephala clangula americana |
203. | Barrow's Goldeneye · Bucephala islandica |
204. | Smew · Mergellus albellus |
205. | Hooded Merganser · Lophodytes cucullatus |
206. | Brazilian Merganser · Mergus octosetaceus |
207. | Common Merganser · Mergus merganser merganser |
208. | Common Merganser · Mergus merganser orientalis |
209. | Common Merganser · Mergus merganser americanus |
210. | Red-breasted Merganser · Mergus serrator |
211. | Scaly-sided Merganser · Mergus squamatus |
212. | Masked Duck · Nomonyx dominicus |
213. | Ruddy Duck · Oxyura jamaicensis |
214. | Andean Duck · Oxyura ferruginea ferruginea |
215. | Lake Duck · Oxyura vittata |
216. | Blue-billed Duck · Oxyura australis |
217. | Maccoa Duck · Oxyura maccoa |
218. | White-headed Duck · Oxyura leucocephala |
219. | Musk Duck · Biziura lobata menziesi |
GALLIFORMESMegapodes · Megapodiidae |
|
220. | Australian Brushturkey · Alectura lathami lathami |
221. | Maleo · Macrocephalon maleo |
222. | Philippine Megapode · Megapodius cumingii cumingii |
223. | Philippine Megapode · Megapodius cumingii gilbertii |
224. | Dusky Megapode · Megapodius freycinet quoyii |
225. | Orange-footed Scrubfowl · Megapodius reinwardt tumulus |
Chachalacas, Curassows, Guans · Cracidae |
|
226. | Plain Chachalaca · Ortalis vetula vetula |
227. | Plain Chachalaca · Ortalis vetula pallidiventris |
228. | Grey-headed Chachalaca · Ortalis cinereiceps |
229. | Chestnut-winged Chachalaca · Ortalis garrula |
230. | Rufous-vented Chachalaca · Ortalis ruficauda ruficauda |
231. | Chaco Chachalaca · Ortalis canicollis canicollis |
232. | White-bellied Chachalaca · Ortalis leucogastra |
233. | Speckled Chachalaca · Ortalis guttata guttata |
234. | Colombian Chachalaca · Ortalis columbiana |
235. | Little Chachalaca · Ortalis motmot |
236. | Band-tailed Guan · Penelope argyrotis argyrotis |
237. | Andean Guan · Penelope montagnii montagnii |
238. | Marail Guan · Penelope marail marail |
239. | Rusty-margined Guan · Penelope superciliaris superciliaris |
240. | Crested Guan · Penelope purpurascens purpurascens |
241. | Crested Guan · Penelope purpurascens aequatorialis |
242. | Cauca Guan · Penelope perspicax |
243. | Spix's Guan · Penelope jacquacu jacquacu |
244. | Dusky-legged Guan · Penelope obscura obscura |
245. | Chestnut-bellied Guan · Penelope ochrogaster |
246. | Blue-throated Piping Guan · Pipile cumanensis |
247. | White-throated Piping Guan · Pipile grayi |
248. | Red-throated Piping Guan · Pipile cujubi cujubi |
249. | Black-fronted Piping Guan · Pipile jacutinga |
250. | Wattled Guan · Aburria aburri |
251. | Black Guan · Chamaepetes unicolor |
252. | Sickle-winged Guan · Chamaepetes goudotii goudotii |
253. | Highland Guan · Penelopina nigra |
254. | Horned Guan · Oreophasis derbianus |
255. | Nocturnal Curassow · Nothocrax urumutum |
256. | Salvin's Curassow · Mitu salvini |
257. | Great Curassow · Crax rubra rubra |
258. | Black Curassow · Crax alector alector |
259. | Bare-faced Curassow · Crax fasciolata fasciolata |
Guineafowl · Numididae |
|
260. | Helmeted Guineafowl · Numida meleagris meleagris |
261. | Helmeted Guineafowl · Numida meleagris reichenowi |
262. | Helmeted Guineafowl · Numida meleagris mitratus |
263. | Helmeted Guineafowl · Numida meleagris coronatus |
264. | Eastern Crested Guineafowl · Guttera pucherani |
265. | Southern Crested Guineafowl · Guttera edouardi edouardi |
266. | Vulturine Guineafowl · Acryllium vulturinum |
New World Quail · Odontophoridae |
|
267. | Stone Partridge · Ptilopachus petrosus petrosus |
268. | Buffy-crowned Wood Partridge · Dendrortyx leucophrys leucophrys |
269. | Long-tailed Wood Partridge · Dendrortyx macroura inesperatus |
270. | Mountain Quail · Oreortyx pictus eremophilus |
271. | Scaled Quail · Callipepla squamata squamata |
272. | California Quail · Callipepla californica brunnescens |
273. | California Quail · Callipepla californica californica |
274. | Gambel's Quail · Callipepla gambelii gambelii |
275. | Northern Bobwhite · Colinus virginianus virginianus |
276. | Northern Bobwhite · Colinus virginianus cubanensis |
277. | Yucatan Bobwhite · Colinus nigrogularis caboti |
278. | Spot-bellied Bobwhite · Colinus leucopogon incanus |
279. | Crested Bobwhite · Colinus cristatus cristatus |
280. | Marbled Wood Quail · Odontophorus gujanensis marmoratus |
281. | Marbled Wood Quail · Odontophorus gujanensis gujanensis |
282. | Spot-winged Wood Quail · Odontophorus capueira |
283. | Black-eared Wood Quail · Odontophorus melanotis melanotis |
284. | Rufous-fronted Wood Quail · Odontophorus erythrops erythrops |
285. | Black-fronted Wood Quail · Odontophorus atrifrons variegatus |
286. | Black-fronted Wood Quail · Odontophorus atrifrons navai |
287. | Chestnut Wood Quail · Odontophorus hyperythrus |
288. | Dark-backed Wood Quail · Odontophorus melanonotus |
289. | Rufous-breasted Wood Quail · Odontophorus speciosus soderstromii |
290. | Gorgeted Wood Quail · Odontophorus strophium |
291. | Spotted Wood Quail · Odontophorus guttatus |
292. | Singing Quail · Dactylortyx thoracicus sharpei |
293. | Ocellated Quail · Cyrtonyx ocellatus |
294. | Tawny-faced Quail · Rhynchortyx cinctus cinctus |
Pheasants & Allies · Phasianidae |
|
295. | Ferruginous Partridge · Caloperdix oculeus oculeus |
296. | Ferruginous Partridge · Caloperdix oculeus ocellatus |
297. | Crested Partridge · Rollulus rouloul |
298. | Hill Partridge · Arborophila torqueola batemani |
299. | Sichuan Partridge · Arborophila rufipectus |
300. | White-necklaced Partridge · Arborophila gingica gingica |
301. | Rufous-throated Partridge · Arborophila rufogularis rufogularis |
302. | Rufous-throated Partridge · Arborophila rufogularis tickelli |
303. | Rufous-throated Partridge · Arborophila rufogularis annamensis |
304. | Red-billed Partridge · Arborophila rubrirostris |
305. | Chestnut-headed Partridge · Arborophila cambodiana cambodiana |
306. | Taiwan Partridge · Arborophila crudigularis |
307. | Bar-backed Partridge · Arborophila brunneopectus brunneopectus |
308. | Malayan Partridge · Arborophila campbelli |
309. | Roll's Partridge · Arborophila rolli |
310. | Chestnut-bellied Partridge · Arborophila javanica javanica |
311. | Snow Partridge · Lerwa lerwa |
312. | Blood Pheasant · Ithaginis cruentus cruentus |
313. | Blood Pheasant · Ithaginis cruentus geoffroyi |
314. | Satyr Tragopan · Tragopan satyra |
315. | Blyth's Tragopan · Tragopan blythii molesworthi |
316. | Temminck's Tragopan · Tragopan temminckii |
317. | Cabot's Tragopan · Tragopan caboti caboti |
318. | Chestnut-throated Monal-Partridge · Tetraophasis obscurus |
319. | Buff-throated Monal-Partridge · Tetraophasis szechenyii |
320. | Himalayan Monal · Lophophorus impejanus |
321. | Chinese Monal · Lophophorus lhuysii |
322. | Koklass Pheasant · Pucrasia macrolopha macrolopha |
323. | Wild Turkey · Meleagris gallopavo silvestris |
324. | Wild Turkey · Meleagris gallopavo merriami |
325. | Ocellated Turkey · Meleagris ocellata |
326. | Ruffed Grouse · Bonasa umbellus obscura |
327. | Hazel Grouse · Tetrastes bonasia rhenanus |
328. | Chinese Grouse · Tetrastes sewerzowi secundus |
329. | Sage Grouse · Centrocercus urophasianus |
330. | Gunnison Grouse · Centrocercus minimus |
331. | Dusky Grouse · Dendragapus obscurus obscurus |
332. | Sharp-tailed Grouse · Tympanuchus phasianellus columbianus |
333. | Greater Prairie Chicken · Tympanuchus cupido pinnatus |
334. | Lesser Prairie Chicken · Tympanuchus pallidicinctus |
335. | White-tailed Ptarmigan · Lagopus leucura altipetens |
336. | Red Grouse · Lagopus scotica |
337. | Rock Ptarmigan · Lagopus muta muta |
338. | Rock Ptarmigan · Lagopus muta hyperborea |
339. | Spruce Grouse · Canachites canadensis canace |
340. | Western Capercaillie · Tetrao urogallus urogallus |
341. | Black Grouse · Lyrurus tetrix tetrix |
342. | Tibetan Partridge · Perdix hodgsoniae hodgsoniae |
343. | Grey Partridge · Perdix perdix perdix |
344. | Daurian Partridge · Perdix dauurica dauurica |
345. | Mikado Pheasant · Syrmaticus mikado |
346. | Mrs. Hume's Pheasant · Syrmaticus humiae burmanicus |
347. | Golden Pheasant · Chrysolophus pictus |
348. | Lady Amherst's Pheasant · Chrysolophus amherstiae |
349. | Common Pheasant · Phasianus colchicus satscheuensis |
350. | Common Pheasant · Phasianus colchicus kiangsuensis |
351. | Common Pheasant · Phasianus colchicus karpowi |
352. | Common Pheasant · Phasianus colchicus pallasi |
353. | Common Pheasant · Phasianus colchicus takatsukasae |
354. | Common Pheasant · Phasianus colchicus torquatus |
355. | Green Pheasant · Phasianus versicolor versicolor |
356. | Cheer Pheasant · Catreus wallichii |
357. | Tibetan Eared Pheasant · Crossoptilon harmani |
358. | White Eared Pheasant · Crossoptilon crossoptilon crossoptilon |
359. | Brown Eared Pheasant · Crossoptilon mantchuricum |
360. | Blue Eared Pheasant · Crossoptilon auritum |
361. | Swinhoe's Pheasant · Lophura swinhoii |
362. | Kalij Pheasant · Lophura leucomelanos leucomelanos |
363. | Kalij Pheasant · Lophura leucomelanos lathami |
364. | Kalij Pheasant · Lophura leucomelanos lineata |
365. | Silver Pheasant · Lophura nycthemera nycthemera |
366. | Silver Pheasant · Lophura nycthemera annamensis |
367. | Siamese Fireback · Lophura diardi |
368. | Salvadori's Pheasant · Lophura inornata inornata |
369. | Malayan Crested Fireback · Lophura rufa |
370. | Bornean Crested Fireback · Lophura ignita nobilis |
371. | Great Argus · Argusianus argus grayi |
372. | Great Argus · Argusianus argus argus |
373. | Indian Peafowl · Pavo cristatus |
374. | Green Peafowl · Pavo muticus imperator |
375. | Green-legged Partridge · Tropicoperdix chloropus chloropus |
376. | Green-legged Partridge · Tropicoperdix chloropus peninsularis |
377. | Sabah Partridge · Tropicoperdix graydoni |
378. | Crimson-headed Partridge · Haematortyx sanguiniceps |
379. | Red Spurfowl · Galloperdix spadicea spadicea |
380. | Red Spurfowl · Galloperdix spadicea stewarti |
381. | Sri Lanka Spurfowl · Galloperdix bicalcarata |
382. | Palawan Peacock-Pheasant · Polyplectron napoleonis |
383. | Malayan Peacock-Pheasant · Polyplectron malacense |
384. | Germain's Peacock-Pheasant · Polyplectron germaini |
385. | Grey Peacock-Pheasant · Polyplectron bicalcaratum |
386. | Mountain Peacock-Pheasant · Polyplectron inopinatum |
387. | Bronze-tailed Peacock-Pheasant · Polyplectron chalcurum scutulatum |
388. | Bronze-tailed Peacock-Pheasant · Polyplectron chalcurum chalcurum |
389. | Chinese Bamboo Partridge · Bambusicola thoracicus |
390. | Taiwan Bamboo Partridge · Bambusicola sonorivox |
391. | Green Junglefowl · Gallus varius |
392. | Red Junglefowl · Gallus gallus murghi |
393. | Red Junglefowl · Gallus gallus spadiceus |
394. | Red Junglefowl · Gallus gallus gallus |
395. | Red Junglefowl · Gallus gallus bankiva |
396. | Grey Junglefowl · Gallus sonneratii |
397. | Sri Lanka Junglefowl · Gallus lafayettii |
398. | Crested Francolin · Ortygornis sephaena grantii |
399. | Crested Francolin · Ortygornis sephaena rovuma |
400. | Crested Francolin · Ortygornis sephaena spilogaster |
401. | Crested Francolin · Ortygornis sephaena sephaena |
402. | Grey Francolin · Ortygornis pondicerianus mecranensis |
403. | Grey Francolin · Ortygornis pondicerianus interpositus |
404. | Grey Francolin · Ortygornis pondicerianus pondicerianus |
405. | Swamp Francolin · Ortygornis gularis |
406. | Chinese Francolin · Francolinus pintadeanus phayrei |
407. | Chinese Francolin · Francolinus pintadeanus pintadeanus |
408. | Black Francolin · Francolinus francolinus francolinus |
409. | Black Francolin · Francolinus francolinus bogdanovi |
410. | Black Francolin · Francolinus francolinus asiae |
411. | Coqui Francolin · Campocolinus coqui maharao |
412. | Coqui Francolin · Campocolinus coqui hubbardi |
413. | Coqui Francolin · Campocolinus coqui coqui |
414. | White-throated Francolin · Campocolinus albogularis albogularis |
415. | Red-winged Francolin · Scleroptila levaillantii levaillantii |
416. | Moorland Francolin · Scleroptila psilolaema |
417. | Grey-winged Francolin · Scleroptila afra |
418. | Shelley's Francolin · Scleroptila shelleyi uluensis |
419. | Tibetan Snowcock · Tetraogallus tibetanus tibetanus |
420. | Caspian Snowcock · Tetraogallus caspius caspius |
421. | See-see Partridge · Ammoperdix griseogularis |
422. | Sand Partridge · Ammoperdix heyi heyi |
423. | Sand Partridge · Ammoperdix heyi intermedius |
424. | Brown Quail · Synoicus ypsilophorus mafulu |
425. | Brown Quail · Synoicus ypsilophorus australis |
426. | King Quail · Synoicus chinensis chinensis |
427. | Madagascar Partridge · Margaroperdix madagarensis |
428. | Common Quail · Coturnix coturnix coturnix |
429. | Common Quail · Coturnix coturnix africana |
430. | Japanese Quail · Coturnix japonica |
431. | Harlequin Quail · Coturnix delegorguei delegorguei |
432. | Harlequin Quail · Coturnix delegorguei histrionica |
433. | Rain Quail · Coturnix coromandelica |
434. | Stubble Quail · Coturnix pectoralis |
435. | Barbary Partridge · Alectoris barbara koenigi |
436. | Barbary Partridge · Alectoris barbara spatzi |
437. | Barbary Partridge · Alectoris barbara barbara |
438. | Arabian Partridge · Alectoris melanocephala |
439. | Red-legged Partridge · Alectoris rufa rufa |
440. | Red-legged Partridge · Alectoris rufa intercedens |
441. | Chukar Partridge · Alectoris chukar cypriotes |
442. | Chukar Partridge · Alectoris chukar kurdestanica |
443. | Rock Partridge · Alectoris graeca saxatilis |
444. | Jungle Bush Quail · Perdicula asiatica vidali |
445. | Painted Bush Quail · Perdicula erythrorhyncha erythrorhyncha |
446. | Chestnut-naped Spurfowl · Pternistis castaneicollis castaneicollis |
447. | Erckel's Spurfowl · Pternistis erckelii |
448. | Djibouti Spurfowl · Pternistis ochropectus |
449. | Ahanta Spurfowl · Pternistis ahantensis |
450. | Jackson's Spurfowl · Pternistis jacksoni |
451. | Cape Spurfowl · Pternistis capensis |
452. | Natal Spurfowl · Pternistis natalensis |
453. | Hildebrandt's Spurfowl · Pternistis hildebrandti hildebrandti |
454. | Double-spurred Spurfowl · Pternistis bicalcaratus bicalcaratus |
455. | Scaly Spurfowl · Pternistis squamatus squamatus |
456. | Clapperton's Spurfowl · Pternistis clappertoni clappertoni |
457. | Harwood's Spurfowl · Pternistis harwoodi |
458. | Swainson's Spurfowl · Pternistis swainsonii |
459. | Yellow-necked Spurfowl · Pternistis leucoscepus infuscatus |
460. | Red-necked Spurfowl · Pternistis afer cranchii |
461. | Red-necked Spurfowl · Pternistis afer castaneiventer |
CAPRIMULGIFORMESNightjars · Caprimulgidae |
|
462. | Satanic Nightjar · Eurostopodus diabolicus |
463. | Papuan Nightjar · Eurostopodus papuensis |
464. | Malaysian Eared Nightjar · Lyncornis temminckii |
465. | Great Eared Nightjar · Lyncornis macrotis bourdilloni |
466. | Great Eared Nightjar · Lyncornis macrotis cerviniceps |
467. | Great Eared Nightjar · Lyncornis macrotis macrotis |
468. | Great Eared Nightjar · Lyncornis macrotis macropterus |
469. | Collared Nightjar · Gactornis enarratus |
470. | Nacunda Nighthawk · Chordeiles nacunda nacunda |
471. | Least Nighthawk · Chordeiles pusillus saturatus |
472. | Sand-colored Nighthawk · Chordeiles rupestris rupestris |
473. | Lesser Nighthawk · Chordeiles acutipennis littoralis |
474. | Lesser Nighthawk · Chordeiles acutipennis micromeris |
475. | Lesser Nighthawk · Chordeiles acutipennis acutipennis |
476. | Common Nighthawk · Chordeiles minor minor |
477. | Short-tailed Nighthawk · Lurocalis semitorquatus stonei |
478. | Short-tailed Nighthawk · Lurocalis semitorquatus semitorquatus |
479. | Rufous-bellied Nighthawk · Lurocalis rufiventris |
480. | Band-tailed Nighthawk · Nyctiprogne leucopyga leucopyga |
481. | Blackish Nightjar · Nyctipolus nigrescens |
482. | Pauraque · Nyctidromus albicollis yucatanensis |
483. | Pauraque · Nyctidromus albicollis gilvus |
484. | Pauraque · Nyctidromus albicollis albicollis |
485. | Pauraque · Nyctidromus albicollis derbyanus |
486. | Todd's Nightjar · Setopagis heterura |
487. | Little Nightjar · Setopagis parvula |
488. | White-winged Nightjar · Eleothreptus candicans |
489. | Band-winged Nightjar · Systellura longirostris ruficervix |
490. | Band-winged Nightjar · Systellura longirostris longirostris |
491. | Swallow-tailed Nightjar · Uropsalis segmentata segmentata |
492. | Lyre-tailed Nightjar · Uropsalis lyra lyra |
493. | Spot-tailed Nightjar · Hydropsalis maculicaudus |
494. | Ladder-tailed Nightjar · Hydropsalis climacocerca climacocerca |
495. | Scissor-tailed Nightjar · Hydropsalis torquata torquata |
496. | Long-trained Nightjar · Macropsalis forcipata |
497. | Choco Poorwill · Nyctiphrynus rosenbergi |
498. | Yucatan Poorwill · Nyctiphrynus yucatanicus |
499. | Ocellated Poorwill · Nyctiphrynus ocellatus ocellatus |
500. | Chuck-will's-widow · Antrostomus carolinensis |
501. | Rufous Nightjar · Antrostomus rufus rufus |
502. | Cuban Nightjar · Antrostomus cubanensis cubanensis |
503. | Yucatan Nightjar · Antrostomus badius |
504. | Silky-tailed Nightjar · Antrostomus sericocaudatus sericocaudatus |
505. | Eastern Whip-poor-will · Antrostomus vociferus |
506. | Mexican Whip-poor-will · Antrostomus arizonae chiapensis |
507. | Dusky Nightjar · Antrostomus saturatus |
508. | Red-necked Nightjar · Caprimulgus ruficollis ruficollis |
509. | Jungle Nightjar · Caprimulgus indicus indicus |
510. | Grey Nightjar · Caprimulgus jotaka jotaka |
511. | European Nightjar · Caprimulgus europaeus europaeus |
512. | Sombre Nightjar · Caprimulgus fraenatus |
513. | Rufous-cheeked Nightjar · Caprimulgus rufigena rufigena |
